Action Details
All Terrorists eliminated from a total of 15,129 achievements (Last 90 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | legion of darkness |
1,378 | 0 |
| 2 | [₦н] silver |
780 | 0 |
| 3 | Quit |
672 | 0 |
| 4 | [₦н] Dolphin 9DD44 @JetSki |
633 | 0 |
| 5 | Caalix |
381 | 0 |
| 6 | ApThGr28 |
371 | 0 |
| 7 | zlyd |
368 | 0 |
| 8 | ZentaXツ |
346 | 0 |
| 9 | [₦н] ᴰᵉⁿⁱᵉᵈ |
337 | 0 |
| 10 | FlashTraxX |
304 | 0 |
| 11 | Sandwichti |
270 | 0 |
| 12 | `PSI |
254 | 0 |
| 13 | InfernoIngram_ |
241 | 0 |
| 14 | Maraskor |
236 | 0 |
| 15 | .NOWHERE无处 |
233 | 0 |
| 16 | GunnerGordon@ |
231 | 0 |
| 17 | Aper |
231 | 0 |
| 18 | GargoyleGonzalez |
228 | 0 |
| 19 | Squelixa |
225 | 0 |
| 20 | Mikko |
224 | 0 |
| 21 | Edbi |
212 | 0 |
| 22 | StrikerScott_ |
211 | 0 |
| 23 | Sarah_Strategist |
211 | 0 |
| 24 | SpectacleSanders_ |
210 | 0 |
| 25 | Mescore |
209 | 0 |
| 26 | shizu |
207 | 0 |
| 27 | Surge.Sanders |
205 | 0 |
| 28 | Spector.Sullivan |
205 | 0 |
| 29 | NightWraith_ |
204 | 0 |
| 30 | [₦н] ZΛPPY ☠ |
204 | 0 |
| 31 | Jagdkex |
203 | 0 |
| 32 | BlizzardBennett@ |
200 | 0 |
| 33 | Useru |
195 | 0 |
| 34 | Nasku |
195 | 0 |
| 35 | Wtnix |
193 | 0 |
| 36 | BlasterBarker_ |
191 | 0 |
| 37 | Assassin_Adams |
183 | 0 |
| 38 | xShadowi |
180 | 0 |
| 39 | Reaper.Rossi |
176 | 0 |
| 40 | GalaxyDrops |
173 | 0 |

legion of darkness
[₦н] silver
Quit
[₦н] Dolphin 9DD44 @JetSki
Caalix
ApThGr28
zlyd
[₦н] ᴰᵉⁿⁱᵉᵈ
.NOWHERE无处
shizu
[₦н] ZΛPPY ☠