HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Mega Kill (6 kills) from a total of 5,833 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryDan 305 1,525
2  No CountryVictor 293 1,465
3  No CountryBrian 277 1,385
4  No CountryHank 209 1,045
5  No CountryTyler 199 995
6  No CountryQuinn 197 985
7  No CountryWade 189 945
8  No CountryTed 186 930
9  No CountryErik 186 930
10  No CountryTroy 182 910
11  No CountryDerek 182 910
12  No CountryXavier 179 895
13  No CountryZim 176 880
14  No CountryVinny 170 850
15  No CountryZane 167 835
16  No CountryDave 164 820
17  No CountryReed 154 770
18  No CountryWayne 148 740
19  No CountryFinn 144 720
20  No CountryAdrian 138 690
21  No CountrySeth 136 680
22  No CountryJeff 132 660
23  No CountryCory 132 660
24  No CountryIvan 131 655
25  No CountryGabe 131 655
26  No CountryXander 124 620
27  No CountryBrad 115 575
28  No CountryVladimir 111 555
29  No CountryJoe 110 550
30  No CountryBank 107 535
31  No CountryJohn 105 525
32  No CountryTony 104 520
33  No CountryDon 101 505
34  No CountryChad 93 465
35  No CountryConnor 85 425
36  No CountryRick 80 400
37  No CountryKevin 73 365
38  No CountryEric 70 350
39  No CountryChet 24 120
40  No CountryJim 14 70


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 6.5195 Seconds
All images are copyrighted by their respective owners.

[Admin]