HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Mega Kill (6 kills) from a total of 5,766 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryDan 296 1,480
2  No CountryVictor 288 1,440
3  No CountryBrian 277 1,385
4  No CountryHank 208 1,040
5  No CountryTyler 199 995
6  No CountryQuinn 196 980
7  No CountryWade 186 930
8  No CountryErik 186 930
9  No CountryTroy 182 910
10  No CountryDerek 182 910
11  No CountryTed 180 900
12  No CountryXavier 179 895
13  No CountryZim 176 880
14  No CountryZane 167 835
15  No CountryVinny 166 830
16  No CountryDave 160 800
17  No CountryReed 154 770
18  No CountryWayne 146 730
19  No CountryFinn 141 705
20  No CountryAdrian 138 690
21  No CountrySeth 136 680
22  No CountryJeff 132 660
23  No CountryIvan 131 655
24  No CountryGabe 131 655
25  No CountryCory 130 650
26  No CountryXander 124 620
27  No CountryBrad 115 575
28  No CountryJoe 109 545
29  No CountryVladimir 108 540
30  No CountryBank 103 515
31  No CountryJohn 101 505
32  No CountryTony 100 500
33  No CountryDon 99 495
34  No CountryChad 90 450
35  No CountryConnor 85 425
36  No CountryRick 77 385
37  No CountryKevin 73 365
38  No CountryEric 70 350
39  No CountryChet 21 105
40  No CountryJim 14 70


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 6.6167 Seconds
All images are copyrighted by their respective owners.

[Admin]