HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Ultra Kill (8 kills) from a total of 1,145 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryVictor 60 420
2  No CountryDan 58 406
3  No CountryXavier 51 357
4  No CountryBrian 48 336
5  No CountryTyler 47 329
6  No CountryTroy 39 273
7  No CountryQuinn 38 266
8  No CountryHank 38 266
9  No CountryErik 37 259
10  No CountryVinny 36 252
11  No CountryZane 35 245
12  No CountryWade 35 245
13  No CountryWayne 34 238
14  No CountryIvan 34 238
15  No CountryReed 33 231
16  No CountryZim 31 217
17  No CountryVladimir 31 217
18  No CountryJeff 31 217
19  No CountryXander 30 210
20  No CountryTed 29 203
21  No CountryDerek 29 203
22  No CountryAdrian 29 203
23  No CountryFinn 27 189
24  No CountryTony 24 168
25  No CountrySeth 22 154
26  No CountryDave 22 154
27  No CountryCory 22 154
28  No CountryKevin 20 140
29  No CountryGabe 20 140
30  No CountryDon 19 133
31  No CountryConnor 19 133
32  No CountryJohn 18 126
33  No CountryJoe 18 126
34  No CountryBrad 18 126
35  No CountryBank 15 105
36  No CountryChad 14 98
37  No CountryEric 11 77
38  No CountryRick 9 63
39  No CountryChet 5 35
40  No CountryJim 3 21


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 6.7408 Seconds
All images are copyrighted by their respective owners.

[Admin]