HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Team Kill from a total of 1,508 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryCaalix 35 -175
2  No CountryBlazerBennett 30 -150
3  No CountryHunterHarrison 28 -140
4  No CountryNaskix 27 -135
5  No Country19ataro 27 -135
6  No CountryMaraki 26 -130
7  No Country19atara 25 -125
8  No CountryxShadowi 24 -120
9  No CountryUseru 24 -120
10  No CountryTitanThompson! 24 -120
11  No CountryMarox 24 -120
12  No CountrySquelixa 23 -115
13  No CountrySurge.Sanders 22 -110
14  No CountryShade_Sullivan 22 -110
15  No CountryNightWraith_ 22 -110
16  No CountryJaffa 22 -110
17  No CountryCaali 22 -110
18  No CountryApel 22 -110
19  No CountryUnknow Player 21 -105
20  No CountrySarah_Strategist 21 -105
21  No CountrySandwichti 21 -105
22  No CountryRanix 21 -105
23  No CountryRanex 21 -105
24  No CountryNasku 21 -105
25  No CountryMaror 21 -105
26  No CountryGunnerGordon@ 21 -105
27  No CountryDynamoDavis_ 21 -105
28  No CountryValiva 20 -100
29  No CountryStrikerScott_ 20 -100
30  No CountryJagdko 20 -100
31  No CountryBotHunter 20 -100
32  No CountryAssassin_Adams 20 -100
33  No CountryWtnex 19 -95
34  No CountryMescu 19 -95
35  No CountryMarkSpecter$ 19 -95
36  No CountryMaraskor 19 -95
37  No CountryBrigadeBaxter 19 -95
38  No CountryBlasterBarker_ 19 -95
39  No CountryValiko 18 -90
40  No CountrySquellic 18 -90


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0414 Seconds
All images are copyrighted by their respective owners.

[Admin]