HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help


  Server Live View

 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
csgodm Counter-Strike: Global Offensive 5.135.143.217:28015 (Join) de_dust2 24:42:39 20/20 1,041,318 204,070 0.1960
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Chet 3829 : 3759 706 0.18 0% 0 24:42:37 14747 56,869
2  Wade 3792 : 3791 669 0.18 0% 0 24:42:32 3615 107,490
3  Rick 3790 : 3777 717 0.19 0% 0 24:42:33 6815 88,239
4  Don 3784 : 3733 699 0.18 0% 0 24:42:28 6906 88,311
5  Joe 3781 : 3799 693 0.18 0% 0 24:42:37 6529 87,840
6  Dave 3777 : 3726 677 0.18 0% 0 24:42:33 6620 89,522
7  Quinn 3769 : 3701 705 0.19 0% 0 24:42:33 3914 108,462
8  Dan 3766 : 3818 680 0.18 0% 0 24:42:28 2897 111,559
9  Hank 3750 : 3833 645 0.17 0% 0 24:42:22 3966 104,961
10  Eric 2353 : 2284 420 0.18 0% 0 15:05:17 5377 77,961
  Terrorist 36391 : 36221 6611 0.18 0% 0 237:28:00 - 92,121
1  Victor 3923 : 3847 721 0.18 0% 0 24:42:33 3171 110,386
2  Chad 3881 : 3843 698 0.18 0% 0 24:42:33 12384 64,991
3  Finn 3879 : 3861 701 0.18 0% 0 24:42:18 6241 89,217
4  John 3842 : 3850 703 0.18 0% 0 24:42:35 6796 89,126
5  Cory 3841 : 3830 693 0.18 0% 0 24:42:32 6934 87,031
6  Tony 3830 : 3858 666 0.17 0% 0 24:42:33 8081 81,130
7  Ted 3813 : 3795 683 0.18 0% 0 24:42:32 4838 99,556
8  Vladimir 3807 : 3847 674 0.18 0% 0 24:42:37 6683 86,649
9  Wayne 3763 : 3927 674 0.18 0% 0 24:42:37 4082 103,761
10  Adrian 2387 : 2389 414 0.17 0% 0 15:04:05 2678 102,721
  Counter-Terrorist 36966 : 37047 6627 0.18 0% 0 237:26:55 - 91,457
  Server Load History

 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 13 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.

[Admin]