HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help


  Server Live View

 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
csgodm Counter-Strike: Global Offensive 5.135.143.217:28015 (Join) de_dust2 13:20:42 20/20 1,024,402 200,974 0.1962
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Joe 2078 : 2040 396 0.19 0% 0 13:20:40 3718 85,029
2  Chet 2073 : 2039 376 0.18 0% 0 13:20:40 8538 50,660
3  Rick 2061 : 2034 392 0.19 0% 0 13:20:36 3724 85,148
4  Dave 2052 : 2016 383 0.19 0% 0 13:20:36 3522 86,424
5  Dan 2020 : 2084 359 0.18 0% 0 13:20:31 1419 110,081
6  Don 2014 : 1962 363 0.18 0% 0 13:20:31 3574 84,979
7  Hank 2009 : 2049 369 0.18 0% 0 13:20:25 2025 103,020
8  Quinn 2005 : 1962 401 0.20 0% 0 13:20:36 2068 106,616
9  Wade 2005 : 2059 369 0.18 0% 0 13:20:35 1606 105,481
10  Eric 582 : 569 114 0.20 0% 0 03:43:20 1431 74,015
  Terrorist 18899 : 18814 3522 0.19 0% 0 123:48:30 - 89,145
1  Victor 2122 : 2052 379 0.18 0% 0 13:20:36 1761 108,976
2  Chad 2110 : 2029 386 0.18 0% 0 13:20:36 7190 59,797
3  John 2085 : 2058 386 0.19 0% 0 13:20:38 3841 86,171
4  Cory 2081 : 2104 381 0.18 0% 0 13:20:35 3758 83,855
5  Tony 2061 : 2061 359 0.17 0% 0 13:20:36 4487 77,536
6  Vladimir 2060 : 2078 373 0.18 0% 0 13:20:40 3794 83,760
7  Ted 2038 : 2038 369 0.18 0% 0 13:20:35 2727 97,445
8  Wayne 2033 : 2150 382 0.19 0% 0 13:20:40 2186 101,865
9  Finn 2031 : 2094 377 0.19 0% 0 13:20:21 3043 86,019
10  Adrian 610 : 556 124 0.20 0% 0 03:42:08 696 100,739
  Counter-Terrorist 19231 : 19220 3516 0.18 0% 0 123:47:25 - 88,616
  Server Load History

 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 13 queries, generated this page in 0.0428 Seconds
All images are copyrighted by their respective owners.

[Admin]