HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

ak47 From a total of 181,923 kills with 50,696 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No CountryDan 9,101 2,574 0.2828
2  No CountryVictor 8,692 2,407 0.2769
3  No CountryQuinn 7,061 1,952 0.2764
4  No CountryTyler 6,695 1,989 0.2971
5  No CountryBrian 6,262 1,757 0.2806
6  No CountryCory 6,057 1,666 0.2751
7  No CountryTed 5,972 1,717 0.2875
8  No CountryHank 5,797 1,623 0.2800
9  No CountryDerek 5,741 1,566 0.2728
10  No CountryZim 5,517 1,494 0.2708
11  No CountryVinny 5,479 1,448 0.2643
12  No CountryWade 5,413 1,503 0.2777
13  No CountryXavier 5,362 1,496 0.2790
14  No CountryZane 5,229 1,512 0.2892
15  No CountryTroy 4,871 1,324 0.2718
16  No CountryDon 4,788 1,325 0.2767
17  No CountryIvan 4,778 1,346 0.2817
18  No CountryTony 4,571 1,275 0.2789
19  No CountryJoe 4,396 1,188 0.2702
20  No CountryAdrian 4,318 1,208 0.2798
21  No CountryErik 4,315 1,190 0.2758
22  No CountryWayne 4,298 1,218 0.2834
23  No CountryDave 4,163 1,125 0.2702
24  No CountryBrad 4,157 1,193 0.2870
25  No CountryGabe 4,118 1,117 0.2712
26  No CountryEric 3,928 1,112 0.2831
27  No CountryBank 3,920 1,100 0.2806
28  No CountryFinn 3,753 1,058 0.2819
29  No CountryReed 3,659 1,018 0.2782
30  No CountrySeth 3,630 1,013 0.2791
31  No CountryVladimir 3,608 977 0.2708
32  No CountryConnor 3,278 904 0.2758
33  No CountryJeff 3,181 869 0.2732
34  No CountryJohn 3,093 865 0.2797
35  No CountryXander 3,008 827 0.2749
36  No CountryRick 2,975 804 0.2703
37  No CountryChad 2,673 761 0.2847
38  No CountryKevin 1,836 508 0.2767
39  No CountryChet 1,249 314 0.2514
40  No CountryJim 534 167 0.3127
41  No Country[₦н] SyntX 173 80 0.4624
42  No Countryapple+banana >> 100 65 0.6500
43  No CountrySteel 20 6 0.3000
44  No CountryCliffe 15 2 0.1333
45  No CountryAlwesGHHH 15 11 0.7333
46  No CountryShark 12 1 0.0833
47  No CountryArnold 12 2 0.1667
48  No CountryBrett 11 4 0.3636
49  No CountryStone 10 2 0.2000
50  No CountryVitaliy 7 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 7.0206 Seconds
All images are copyrighted by their respective owners.

[Admin]