Weapon Statistics
From a total of 69,538 kills with 12,283 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 12,202 | 17.55% | 3,308 | 26.93% | 0.27 | |||
| 2 | 1.10 | 11,767 | 16.92% | 2,344 | 19.08% | 0.20 | |||
| 3 | 1.00 | 11,434 | 16.44% | 2,479 | 20.18% | 0.22 | |||
| 4 | 1.00 | 11,348 | 16.32% | 1,833 | 14.92% | 0.16 | |||
| 5 | 1.00 | 11,307 | 16.26% | 2,148 | 17.49% | 0.19 | |||
| 6 | 1.00 | 6,381 | 9.18% | 31 | 0.25% | 0.00 | |||
| 7 | 1.10 | 3,763 | 5.41% | 28 | 0.23% | 0.01 | |||
| 8 | 1.20 | 232 | 0.33% | 27 | 0.22% | 0.12 | |||
| 9 | 1.50 | 190 | 0.27% | 11 | 0.09% | 0.06 | |||
| 10 | 1.40 | 187 | 0.27% | 11 | 0.09% | 0.06 | |||
| 11 | 1.50 | 185 | 0.27% | 21 | 0.17% | 0.11 | |||
| 12 | 1.20 | 180 | 0.26% | 11 | 0.09% | 0.06 | |||
| 13 | 1.20 | 170 | 0.24% | 19 | 0.15% | 0.11 | |||
| 14 | 1.40 | 150 | 0.22% | 12 | 0.10% | 0.08 | |||
| 15 | 1.20 | 14 | 0.02% | 0 | 0.00% | 0.00 | |||
| 16 | 2.00 | 12 | 0.02% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 9 | 0.01% | 0 | 0.00% | 0.00 | |||
| 18 | 1.10 | 7 | 0.01% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0086 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0086 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

