HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 1,601,094 kills with 289,043 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 284,763 17.79% 76,346 26.41% 0.27
2 Galil 1.10 277,471 17.33% 54,720 18.93% 0.20
3 M4A1-S 1.00 267,886 16.73% 45,489 15.74% 0.17
4 M4A4 1.00 264,783 16.54% 55,966 19.36% 0.21
5 Steyr Aug 1.00 261,224 16.32% 52,900 18.30% 0.20
6 AWP 1.00 136,619 8.53% 605 0.21% 0.00
7 SSG 08 1.10 78,930 4.93% 518 0.18% 0.01
8 Tec-9 1.20 4,708 0.29% 516 0.18% 0.11
9 Desert Eagle 1.20 4,613 0.29% 437 0.15% 0.09
10 FN Five-Seven 1.50 4,590 0.29% 467 0.16% 0.10
11 P250 1.50 4,383 0.27% 339 0.12% 0.08
12 R8 Revolver 1.20 4,173 0.26% 273 0.09% 0.07
13 P2000 1.40 3,697 0.23% 257 0.09% 0.07
14 Glock-18 1.40 3,139 0.20% 208 0.07% 0.07
15 FN P90 1.20 34 0.00% 1 0.00% 0.03
16 M249 PARA Light Machine Gun 1.00 29 0.00% 1 0.00% 0.03
17 Knife 2.00 22 0.00% 0 0.00% 0.00
18 XM1014 1.10 20 0.00% 0 0.00% 0.00
19 Butterfly Knife 2.00 7 0.00% 0 0.00% 0.00
20 Karambit 2.00 3 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.

[Admin]