Map Statistics
From a total of 1,225 kills with 98 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | zm_nh_cbble_fixed | 367 | 29.96% | 38 | 38.78% | 0.10 | |||
| 2 | zm_stab_smugglersdust_vnh | 102 | 8.33% | 6 | 6.12% | 0.06 | |||
| 3 | zm_nh_cuboid | 93 | 7.59% | 11 | 11.22% | 0.12 | |||
| 4 | zm_hangum_huhn_fix | 88 | 7.18% | 4 | 4.08% | 0.05 | |||
| 5 | zm_nh_tiny_ground_fix_v3 | 84 | 6.86% | 6 | 6.12% | 0.07 | |||
| 6 | zm_grimoffice_v1 | 79 | 6.45% | 6 | 6.12% | 0.08 | |||
| 7 | zm_daylight_hunter_v2 | 77 | 6.29% | 1 | 1.02% | 0.01 | |||
| 8 | zm_crazycity | 77 | 6.29% | 9 | 9.18% | 0.12 | |||
| 9 | zm_aztec_huhn | 58 | 4.73% | 0 | 0.00% | 0.00 | |||
| 10 | zm_zmso_fix | 56 | 4.57% | 3 | 3.06% | 0.05 | |||
| 11 | zm_snoopie_711_new3 | 52 | 4.24% | 7 | 7.14% | 0.13 | |||
| 12 | zm_nh_moon_rain | 41 | 3.35% | 5 | 5.10% | 0.12 | |||
| 13 | zm_moonlight_v3 | 37 | 3.02% | 2 | 2.04% | 0.05 | |||
| 14 | zm_retrozombiewave_v1_fix1 | 14 | 1.14% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 8 queries, generated this page in 0.0031 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 8 queries, generated this page in 0.0031 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Zombie Mod [ZM] | NovaHunterZ CSGOZM](./hlstatsimg/games/csgozm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

