HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 90 Days)

Date sort-descending.gif Type Description Server Map
2026-04-27 03:58:23 Disconnect I left the game. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:58:18 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:58:18 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:58:18 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:57:37 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:57:37 Death Surge.Sanders killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:56:58 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:56:57 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:56:57 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:56:19 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:56:19 Death Surge.Sanders killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:55:38 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:55:38 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:55:38 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:54:59 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:54:59 Death Surge.Sanders killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:54:20 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:54:20 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:37 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:37 Kill I killed Surge.Sanders with a headshot from elite. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:37 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:37 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:37 Action I received a points bonus of 1 for triggering "Headshot". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:32 Action I received a points bonus of 2 for triggering "Damaging the Zombie". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:05 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:53:05 Action I received a points bonus of 2 for triggering "Damaging the Zombie". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:50:17 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:50:17 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:50:17 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:49:38 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:49:38 Death Surge.Sanders killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:59 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:59 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:18 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:18 Kill I killed Surge.Sanders with a headshot from p90. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:18 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:18 Action I received a points bonus of 1 for triggering "Headshot". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:18 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:16 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:48:16 Action I received a points bonus of 2 for triggering "Damaging the Zombie". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:47:27 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:47:27 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:47:27 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:46:48 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:46:48 Death Surge.Sanders killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:46:09 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:46:09 Kill I killed Surge.Sanders with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:46:09 Action I received a points bonus of 5 for triggering "Bot Kill". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:45:32 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final
2026-04-27 03:45:32 Death Surge.Sanders killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_ancient_fod_nh_final


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 26 queries, generated this page in 0.2485 Seconds
All images are copyrighted by their respective owners.

[Admin]