Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-08 20:16:03 | Friendly Fire | My teammate Quinn killed me with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:15:55 | Team Kill | I killed teammate Dan with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:15:36 | Kill | I killed Zim with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:15:29 | Death | Dave killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:15:22 | Friendly Fire | My teammate Dan killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:15:12 | Kill | I killed Hank with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:15:04 | Team Kill | I killed teammate Dan with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:42 | Friendly Fire | My teammate Quinn killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:39 | Team Kill | I killed teammate Dan with awp. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:30 | Team Kill | I killed teammate Wade with awp. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:17 | Death | Jeff killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:03 | Kill | I killed Brian with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:14:00 | Friendly Fire | My teammate Quinn killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:13:47 | Kill | I killed Brian with a headshot from sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:13:46 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:13:39 | Friendly Fire | My teammate Erik killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:13:34 | Team Kill | I killed teammate Cory with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:13:23 | Friendly Fire | My teammate Chad killed me with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:13:13 | Team Kill | I killed teammate Cory with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:57 | Team Kill | I killed teammate Derek with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:46 | Team Kill | I killed teammate Cory with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:46 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:39 | Friendly Fire | My teammate Finn killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:34 | Friendly Fire | My teammate Wade killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:27 | Team Kill | I killed teammate Derek with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:12:23 | Death | Wayne killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:59 | Death | Brad killed me with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:46 | Death | Brian killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:40 | Death | Troy killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:35 | Death | Troy killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:31 | Friendly Fire | My teammate Chad killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:23 | Kill | I killed Troy with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:05 | Death | Gabe killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:11:05 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:10:48 | Kill | I killed Xander with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:10:14 | Team Kill | I killed teammate Quinn with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:10:14 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:09:56 | Team Kill | I killed teammate Finn with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:09:55 | Kill | I killed Troy with a headshot from sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:09:55 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:09:47 | Friendly Fire | My teammate Dan killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:09:32 | Kill | I killed Troy with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:39 | Friendly Fire | My teammate Victor killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:36 | Kill | I killed Troy with a headshot from m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:36 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:22 | Friendly Fire | My teammate Victor killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:19 | Team Kill | I killed teammate Derek with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:19 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 20:08:09 | Friendly Fire | My teammate Finn killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
Page: First page ... 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 ... Last page
Go to: Reed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.8297 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.8297 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

