HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 90 Days)

Date sort-descending.gif Type Description Server Map
2026-04-20 01:00:11 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 01:00:11 Kill I killed StrikerScott_ with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 01:00:11 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:59:28 Kill I killed StrikerScott_ with a headshot from p90. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:59:28 Action I received a points bonus of 1 for triggering "Headshot". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:59:28 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:59:28 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:59:26 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:59:26 Action I received a points bonus of 0 for triggering "Damaging the Zombie". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:58:23 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:58:23 Death StrikerScott_ killed me with p90. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:57:27 Death StrikerScott_ killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:57:27 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:56:25 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:56:25 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:56:25 Kill I killed StrikerScott_ with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:56:25 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:55:32 Death StrikerScott_ killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:55:32 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:54:43 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:54:43 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:54:43 Kill I killed StrikerScott_ with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:54:43 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:53:45 Kill I killed StrikerScott_ with a headshot from p90. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:53:45 Action I received a points bonus of 1 for triggering "Headshot". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:53:45 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:53:45 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:53:44 Action I received a points bonus of 0 for triggering "Damaging the Zombie". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:52:05 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:52:04 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:52:04 Kill I killed StrikerScott_ with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:52:04 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:50:19 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-20 00:50:19 Death StrikerScott_ killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_hangum_huhn_nh_final
2026-04-19 23:21:24 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:21:24 Disconnect I left the game. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:21:19 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:21:19 Death GunnerGordon@ killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:20:01 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:20:01 Kill I killed GunnerGordon@ with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:20:01 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:15:41 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:15:41 Death GunnerGordon@ killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:14:33 Kill I killed GunnerGordon@ with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:14:33 Action I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:13:39 Team I joined team "TERRORIST" (Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:13:39 Action I received a points bonus of 15 for triggering "Top Defender". Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:13:39 Action GunnerGordon@ triggered "Revenge" against me. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:13:38 Death GunnerGordon@ killed me with knife. Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix
2026-04-19 23:13:37 Team I joined team "CT" (Counter-Terrorist). Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | zh_gladiator_fix


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 26 queries, generated this page in 0.2554 Seconds
All images are copyrighted by their respective owners.

[Admin]