Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-09 10:54:27 | Friendly Fire | My teammate Victor killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:54:03 | Team Kill | I killed teammate Dan with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:51 | Death | Hank killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:37 | Friendly Fire | My teammate Dan killed me with usp_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:25 | Kill | I killed Wayne with a headshot from famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:25 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:24 | Kill | I killed Dave with a headshot from famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:24 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:18 | Friendly Fire | My teammate Reed killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:13 | Friendly Fire | My teammate Reed killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:05 | Death | Zim killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:53:01 | Team Kill | I killed teammate Cory with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:52:50 | Team Kill | I killed teammate Cory with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:52:40 | Friendly Fire | My teammate Dan killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:52:36 | Kill | I killed Gabe with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:52:29 | Friendly Fire | My teammate Chad killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:52:04 | Team Kill | I killed teammate Victor with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:52:04 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:56 | Team Kill | I killed teammate Quinn with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:37 | Friendly Fire | My teammate Dan killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:22 | Kill | I killed Brian with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:18 | Friendly Fire | My teammate Reed killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:13 | Friendly Fire | My teammate Chad killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:11 | Team Kill | I killed teammate Wade with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:02 | Friendly Fire | My teammate Wade killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:51:00 | Team Kill | I killed teammate Finn with awp. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:50:54 | Kill | I killed Hank with awp. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:50:40 | Kill | I killed Brad with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:50:40 | Death | Troy killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:50:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:50:31 | Friendly Fire | My teammate Victor killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:50:17 | Friendly Fire | My teammate Dan killed me with revolver. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:49:45 | Team Kill | I killed teammate Dan with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:49:22 | Friendly Fire | My teammate Chad killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:49:11 | Friendly Fire | My teammate Wade killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:49:05 | Friendly Fire | My teammate Reed killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:48:52 | Kill | I killed Gabe with a headshot from aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:48:52 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:48:00 | Team Kill | I killed teammate Finn with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:47:44 | Team Kill | I killed teammate Derek with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:47:33 | Friendly Fire | My teammate Victor killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:47:21 | Death | Hank killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:47:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:47:11 | Team Kill | I killed teammate Victor with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:47:00 | Friendly Fire | My teammate Reed killed me with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:46:53 | Kill | I killed Dave with a headshot from ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:46:53 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-09 10:46:41 | Friendly Fire | My teammate Quinn killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
Go to: Erik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7293 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7293 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

