Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-02 08:11:13 | Team Kill | I killed teammate Dan with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:11:08 | Death | Derek killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:11:08 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:11:02 | Kill | I killed Zane with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:53 | Team Kill | I killed teammate Victor with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:51 | Kill | I killed Cory with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:32 | Friendly Fire | My teammate Ivan killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:18 | Kill | I killed Derek with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:11 | Team Kill | I killed teammate Victor with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:10:07 | Kill | I killed Cory with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:09:50 | Kill | I killed Eric with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:09:36 | Team Kill | I killed teammate Xavier with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:09:27 | Friendly Fire | My teammate Ivan killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:09:18 | Team Kill | I killed teammate Ivan with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:09:08 | Team Kill | I killed teammate Ted with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:09:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:08:57 | Kill | I killed Brad with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:08:40 | Team Kill | I killed teammate Zim with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:08:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:07:56 | Friendly Fire | My teammate Ivan killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:07:24 | Team Kill | I killed teammate Victor with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:07:11 | Death | Bank killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:07:02 | Team Kill | I killed teammate Ivan with fiveseven. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:53 | Friendly Fire | My teammate Victor killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:43 | Team Kill | I killed teammate Vinny with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:36 | Death | Bank killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:27 | Team Kill | I killed teammate Vinny with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:18 | Friendly Fire | My teammate Zim killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:13 | Team Kill | I killed teammate Zim with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:06:00 | Team Kill | I killed teammate Zim with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:05:48 | Team Kill | I killed teammate Quinn with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:05:10 | Friendly Fire | My teammate Dan killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:05:04 | Team Kill | I killed teammate Dan with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:04:50 | Kill | I killed Eric with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:04:44 | Kill | I killed Cory with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:04:39 | Team Kill | I killed teammate Vinny with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:04:18 | Kill | I killed Connor with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:54 | Kill | I killed Bank with a headshot from galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:40 | Death | Joe killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:36 | Kill | I killed Joe with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:30 | Kill | I killed Eric with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:27 | Team Kill | I killed teammate Tony with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:16 | Team Kill | I killed teammate Zim with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-02 08:03:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 ... Last page
Go to: Gabe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.1711 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.1711 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

