Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-08 14:50:48 | Kill | I killed Gabe with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:41 | Team Kill | I killed teammate Bank with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:38 | Death | Jeff killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:33 | Kill | I killed Xander with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:20 | Team Kill | I killed teammate Dan with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:20 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:12 | Friendly Fire | My teammate Dan killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:06 | Death | Jeff killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:50:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:49:51 | Kill | I killed Zim with a headshot from famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:49:51 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:49:41 | Team Kill | I killed teammate Victor with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:49:12 | Team Kill | I killed teammate Cory with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:49:06 | Friendly Fire | My teammate Wade killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:48:56 | Kill | I killed Xander with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:48:29 | Death | Wayne killed me with awp. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:48:09 | Kill | I killed Wayne with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:48:02 | Friendly Fire | My teammate Chad killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:56 | Death | Hank killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:51 | Death | Wayne killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:39 | Team Kill | I killed teammate Erik with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:39 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:13 | Team Kill | I killed teammate Quinn with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:47:00 | Kill | I killed Hank with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:46:34 | Kill | I killed Wayne with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:46:22 | Team Kill | I killed teammate Victor with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:46:19 | Death | Troy killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:46:12 | Kill | I killed Troy with a headshot from m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:46:12 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:45:42 | Death | Xander killed me with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:45:28 | Friendly Fire | My teammate Cory killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:45:03 | Team Kill | I killed teammate Derek with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:44:57 | Friendly Fire | My teammate Chad killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:44:48 | Death | Brian killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:44:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:44:39 | Kill | I killed Brian with a headshot from sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:44:39 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:44:31 | Friendly Fire | My teammate Cory killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:43:34 | Kill | I killed Troy with a headshot from m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:43:34 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:43:00 | Death | Xander killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:43:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:42:53 | Friendly Fire | My teammate Victor killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:42:45 | Kill | I killed Brian with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:42:37 | Kill | I killed Dave with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:42:23 | Death | Jeff killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:41:58 | Team Kill | I killed teammate Derek with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:41:55 | Friendly Fire | My teammate Chad killed me with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 14:41:42 | Death | Wayne killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
Page: First page ... 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 ... Last page
Go to: Finn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7949 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7949 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

