Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-30 04:46:14 | Team Kill | I killed teammate Eric with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:46:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:46:10 | Friendly Fire | My teammate Bank killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:50 | Team Kill | I killed teammate Bank with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:43 | Friendly Fire | My teammate Zane killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:37 | Team Kill | I killed teammate Brad with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:26 | Kill | I killed Vinny with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:19 | Friendly Fire | My teammate Don killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:18 | Kill | I killed Gabe with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:14 | Team Kill | I killed teammate Joe with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:45:02 | Death | Vinny killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:58 | Friendly Fire | My teammate Joe killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:48 | Kill | I killed Gabe with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:44 | Friendly Fire | My teammate Brad killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:37 | Death | Dan killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:23 | Team Kill | I killed teammate Derek with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:18 | Friendly Fire | My teammate Eric killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:05 | Friendly Fire | My teammate Brad killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:00 | Kill | I killed Gabe with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:44:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:43:52 | Death | Gabe killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:43:35 | Death | Tony killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:43:30 | Kill | I killed Ted with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:43:18 | Team Kill | I killed teammate Joe with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:43:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:43:13 | Death | Quinn killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:57 | Friendly Fire | My teammate Bank killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:52 | Team Kill | I killed teammate Don with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:52 | Death | Tony killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:45 | Death | Ted killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:44 | Kill | I killed Tony with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:15 | Team Kill | I killed teammate Bank with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:15 | Team Kill | I killed teammate Tyler with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:42:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:57 | Kill | I killed Gabe with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:44 | Team Kill | I killed teammate Tyler with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:42 | Team Kill | I killed teammate Joe with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:36 | Friendly Fire | My teammate Derek killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:26 | Death | Gabe killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:19 | Friendly Fire | My teammate Don killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:41:13 | Kill | I killed Dan with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:40:58 | Death | Zim killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:40:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:40:44 | Friendly Fire | My teammate Bank killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:40:43 | Kill | I killed Gabe with a headshot from galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-30 04:40:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 1596 1597 1598 1599 1600 1601 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 1614 1615 ... Last page
Go to: Connor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.8558 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.8558 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

