Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-13 14:45:59 | Team Kill | I killed teammate Vinny with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:45:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:45:43 | Team Kill | I killed teammate Ivan with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:45:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:45:20 | Team Kill | I killed teammate Jim with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:51 | Team Kill | I killed teammate Troy with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:51 | Death | Connor killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:40 | Death | Connor killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:35 | Kill | I killed Dave with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:26 | Friendly Fire | My teammate Troy killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:21 | Friendly Fire | My teammate Zane killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:44:12 | Team Kill | I killed teammate Troy with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:59 | Friendly Fire | My teammate Ivan killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:50 | Death | Tyler killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:40 | Kill | I killed Chad with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:35 | Friendly Fire | My teammate Cory killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:28 | Friendly Fire | My teammate Joe killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:20 | Kill | I killed Dave with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:04 | Kill | I killed Tyler with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:43:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:56 | Death | Dan killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:39 | Team Kill | I killed teammate Vinny with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:27 | Death | Adrian killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:24 | Friendly Fire | My teammate Ivan killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:15 | Kill | I killed Eric with a headshot from aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:42:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:58 | Kill | I killed Tony with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:43 | Death | Connor killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:39 | Team Kill | I killed teammate Vinny with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:35 | Kill | I killed Dave with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:20 | Friendly Fire | My teammate Joe killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:04 | Friendly Fire | My teammate Vinny killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:01 | Kill | I killed Dan with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:41:00 | Kill | I killed Dave with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:20 | Team Kill | I killed teammate Joe with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:16 | Friendly Fire | My teammate Jim killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:10 | Death | Eric killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:09 | Team Kill | I killed teammate Vinny with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:05 | Team Kill | I killed teammate Troy with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:40:01 | Kill | I killed Dan with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:39:52 | Kill | I killed Tony with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 14:39:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 1681 1682 1683 1684 1685 1686 1687 1688 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 ... Last page
Go to: John's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 4.4467 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 4.4467 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

