Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-29 09:17:23 | Team Kill | I killed teammate Tyler with revolver. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:17:02 | Death | Victor killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:52 | Death | Quinn killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:51 | Team Kill | I killed teammate Zane with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:43 | Kill | I killed Ivan with a headshot from aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:37 | Death | Gabe killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:33 | Friendly Fire | My teammate Derek killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:18 | Team Kill | I killed teammate Eric with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:16:05 | Death | Ivan killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:55 | Friendly Fire | My teammate Tyler killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:52 | Friendly Fire | My teammate Bank killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:45 | Friendly Fire | My teammate Don killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:42 | Death | Ivan killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:35 | Death | Xavier killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:32 | Team Kill | I killed teammate Bank with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:28 | Friendly Fire | My teammate Don killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:15:07 | Team Kill | I killed teammate Eric with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:14:58 | Team Kill | I killed teammate Brad with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:14:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:14:56 | Team Kill | I killed teammate Derek with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:14:41 | Death | Quinn killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:14:15 | Team Kill | I killed teammate Connor with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:14:10 | Friendly Fire | My teammate Tyler killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:13:55 | Friendly Fire | My teammate Connor killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:13:28 | Team Kill | I killed teammate Don with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:47 | Death | Ted killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:47 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:42 | Kill | I killed Vinny with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:33 | Friendly Fire | My teammate Cory killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:32 | Team Kill | I killed teammate Cory with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:32 | Team Kill | I killed teammate Don with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:12 | Team Kill | I killed teammate Bank with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:07 | Kill | I killed Dan with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:12:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:11:36 | Kill | I killed Tony with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:11:27 | Kill | I killed Vinny with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:11:12 | Team Kill | I killed teammate Cory with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:11:04 | Friendly Fire | My teammate Zane killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:58 | Team Kill | I killed teammate Derek with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:56 | Friendly Fire | My teammate Don killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:38 | Death | Gabe killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:12 | Friendly Fire | My teammate Zane killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:04 | Kill | I killed Quinn with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:10:01 | Kill | I killed Vinny with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:09:53 | Kill | I killed Victor with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-29 09:09:15 | Friendly Fire | My teammate Eric killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
Go to: Joe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.8228 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.8228 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

