Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-17 07:26:02 | Friendly Fire | My teammate Derek killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:26:00 | Team Kill | I killed teammate Cory with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:25:49 | Death | Victor killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:25:41 | Death | Zane killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:25:22 | Friendly Fire | My teammate Hank killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:25:16 | Friendly Fire | My teammate Tyler killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:25:08 | Friendly Fire | My teammate Erik killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:24:55 | Team Kill | I killed teammate Kevin with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:24:13 | Death | Xavier killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:23:54 | Death | Dan killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:23:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:23:44 | Friendly Fire | My teammate Tyler killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:23:40 | Team Kill | I killed teammate Vinny with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:23:17 | Kill | I killed Dan with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:23:05 | Friendly Fire | My teammate Seth killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:22:53 | Kill | I killed Zane with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:22:49 | Friendly Fire | My teammate Tyler killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:22:42 | Friendly Fire | My teammate Troy killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:22:25 | Team Kill | I killed teammate Hank with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:22:06 | Team Kill | I killed teammate Troy with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:22:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:21:44 | Team Kill | I killed teammate Hank with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:21:20 | Friendly Fire | My teammate Cory killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:21:09 | Death | Dan killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:21:04 | Kill | I killed Adrian with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:21:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:59 | Death | Tony killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:49 | Kill | I killed Brian with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:44 | Friendly Fire | My teammate Seth killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:32 | Team Kill | I killed teammate Hank with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:20 | Kill | I killed Adrian with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:20:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:59 | Friendly Fire | My teammate Tyler killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:48 | Team Kill | I killed teammate Derek with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:45 | Team Kill | I killed teammate Hank with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:39 | Kill | I killed Don with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:39 | Death | Victor killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:27 | Kill | I killed Adrian with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:18 | Team Kill | I killed teammate Hank with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:19:14 | Friendly Fire | My teammate Seth killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:57 | Death | Brian killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:39 | Death | Dan killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:39 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:32 | Kill | I killed Brian with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:18 | Kill | I killed Adrian with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-17 07:18:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 ... Last page
Go to: Vladimir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.9888 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.9888 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

