Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-31 20:21:59 | Death | Tyler killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:46 | Death | Tyler killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:46 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:33 | Team Kill | I killed teammate Dan with hkp2000. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:29 | Kill | I killed Brad with hkp2000. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:20 | Friendly Fire | My teammate Quinn killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:14 | Kill | I killed Zim with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:08 | Kill | I killed Hank with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:21:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:20:59 | Friendly Fire | My teammate Dan killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:20:51 | Kill | I killed Brad with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:20:37 | Team Kill | I killed teammate Quinn with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:20:00 | Team Kill | I killed teammate Ivan with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:20:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:19:45 | Friendly Fire | My teammate Ivan killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:19:42 | Friendly Fire | My teammate Quinn killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:19:02 | Team Kill | I killed teammate Vinny with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:50 | Team Kill | I killed teammate Dan with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:38 | Team Kill | I killed teammate Reed with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:33 | Friendly Fire | My teammate Xander killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:14 | Team Kill | I killed teammate Ivan with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:10 | Team Kill | I killed teammate Xander with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:18:05 | Friendly Fire | My teammate Reed killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:53 | Death | Brad killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:43 | Death | Tyler killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:36 | Kill | I killed Tyler with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:20 | Kill | I killed Brad with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:11 | Death | Victor killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:08 | Team Kill | I killed teammate Vinny with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:17:01 | Friendly Fire | My teammate Ivan killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:51 | Team Kill | I killed teammate Ivan with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:50 | Kill | I killed Troy with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:42 | Friendly Fire | My teammate Ivan killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:40 | Kill | I killed Victor with p250. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:17 | Friendly Fire | My teammate Vinny killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:06 | Team Kill | I killed teammate Wayne with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:16:03 | Friendly Fire | My teammate Wayne killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:15:53 | Friendly Fire | My teammate Dan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:15:35 | Team Kill | I killed teammate Vinny with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:15:25 | Friendly Fire | My teammate Xander killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:15:15 | Friendly Fire | My teammate Brian killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:14:59 | Death | Troy killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 20:14:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 ... Last page
Go to: Gabe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.5361 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.5361 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

