Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-05 00:45:41 | Friendly Fire | My teammate Victor killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:45:19 | Team Kill | I killed teammate Vladimir with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:45:19 | Friendly Fire | My teammate Bank killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:45:07 | Team Kill | I killed teammate Bank with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:45:00 | Team Kill | I killed teammate Joe with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:45:00 | Friendly Fire | My teammate Victor killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:44:58 | Friendly Fire | My teammate Vladimir killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:44:50 | Death | Derek killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:44:49 | Team Kill | I killed teammate Joe with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:44:28 | Death | Quinn killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:44:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:43:38 | Friendly Fire | My teammate Ivan killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:43:10 | Friendly Fire | My teammate Tyler killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:43:09 | Kill | I killed Brad with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:42:39 | Kill | I killed Derek with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:42:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:42:33 | Kill | I killed Quinn with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:42:26 | Team Kill | I killed teammate Dan with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:42:26 | Friendly Fire | My teammate Joe killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:42:23 | Friendly Fire | My teammate Victor killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:41:24 | Death | Quinn killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:41:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:41:21 | Team Kill | I killed teammate Bank with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:41:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:41:08 | Kill | I killed Derek with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:57 | Kill | I killed Tony with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:57 | Kill | I killed Tony with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:41 | Death | Dave killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:30 | Friendly Fire | My teammate Bank killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:16 | Death | Chad killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:13 | Kill | I killed Dave with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:03 | Team Kill | I killed teammate Bank with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:03 | Kill | I killed Zane with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:40:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:50 | Death | Tony killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:36 | Death | Quinn killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:20 | Kill | I killed Dave with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:14 | Kill | I killed Quinn with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:14 | Death | Ted killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:13 | Team Kill | I killed teammate Bank with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:39:00 | Team Kill | I killed teammate Victor with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:38:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:38:48 | Friendly Fire | My teammate Vladimir killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:38:44 | Team Kill | I killed teammate Don with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:38:44 | Kill | I killed Brad with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-07-05 00:38:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 ... Last page
Go to: Jeff's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.0733 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.0733 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

