Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-13 10:25:33 | Death | Eric killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:25:25 | Kill | I killed Connor with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:24:46 | Friendly Fire | My teammate Ivan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:24:17 | Death | Dan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:24:14 | Team Kill | I killed teammate Rick with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:23:48 | Death | Dan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:23:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:23:32 | Friendly Fire | My teammate Joe killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:23:08 | Friendly Fire | My teammate Zane killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:23:06 | Kill | I killed Chad with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:22:41 | Friendly Fire | My teammate Zane killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:54 | Kill | I killed Quinn with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:34 | Friendly Fire | My teammate Vinny killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:18 | Team Kill | I killed teammate Jim with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:13 | Team Kill | I killed teammate Ivan with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:21:03 | Death | Tyler killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:20:37 | Death | Hank killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:20:19 | Friendly Fire | My teammate Joe killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:20:12 | Death | Adrian killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:20:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:20:02 | Team Kill | I killed teammate Joe with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:19:37 | Kill | I killed Eric with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:19:17 | Friendly Fire | My teammate Jim killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:19:15 | Kill | I killed Dave with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:19:10 | Death | Connor killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:19:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:18:45 | Team Kill | I killed teammate Ivan with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:18:25 | Friendly Fire | My teammate Ivan killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:18:16 | Kill | I killed Chad with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:18:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:18:08 | Kill | I killed Tony with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:18:08 | Friendly Fire | My teammate Jim killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:17:50 | Kill | I killed Chad with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:17:47 | Team Kill | I killed teammate Ivan with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:17:41 | Friendly Fire | My teammate Joe killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:17:11 | Kill | I killed Quinn with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:17:00 | Death | Chad killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:17:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:48 | Friendly Fire | My teammate Ivan killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:42 | Team Kill | I killed teammate Brian with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:38 | Team Kill | I killed teammate Brian with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:23 | Kill | I killed Eric with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:10 | Friendly Fire | My teammate Joe killed me with deagle. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:16:08 | Kill | I killed Chad with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:15:54 | Kill | I killed Tyler with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:15:43 | Friendly Fire | My teammate Cory killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 10:15:17 | Friendly Fire | My teammate Vinny killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2351 2352 2353 2354 2355 2356 2357 2358 2359 2360 2361 2362 2363 2364 2365 2366 2367 2368 2369 2370 ... Last page
Go to: Vladimir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.6398 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.6398 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

