Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-13 11:18:19 | Team Kill | I killed teammate Vinny with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:58 | Kill | I killed Dan with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:51 | Friendly Fire | My teammate Cory killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:45 | Friendly Fire | My teammate Brian killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:40 | Team Kill | I killed teammate Brian with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:25 | Death | Hank killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:01 | Team Kill | I killed teammate Troy with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:17:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:57 | Kill | I killed Dave with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:51 | Friendly Fire | My teammate Brian killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:48 | Kill | I killed Connor with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:40 | Kill | I killed Quinn with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:35 | Death | Dave killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:31 | Team Kill | I killed teammate Rick with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:16:18 | Friendly Fire | My teammate Brian killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:15:20 | Kill | I killed Quinn with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:15:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:15:16 | Death | Dave killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:15:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:15:04 | Team Kill | I killed teammate Troy with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:59 | Team Kill | I killed teammate Brian with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:51 | Team Kill | I killed teammate Troy with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:44 | Friendly Fire | My teammate Zane killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:43 | Kill | I killed Hank with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:29 | Kill | I killed Connor with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:21 | Team Kill | I killed teammate Rick with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:14:08 | Friendly Fire | My teammate Jim killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:13:57 | Friendly Fire | My teammate Zane killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:13:49 | Team Kill | I killed teammate Ivan with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:13:12 | Friendly Fire | My teammate Zane killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:13:01 | Kill | I killed Dave with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:50 | Death | Adrian killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:40 | Friendly Fire | My teammate Ivan killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:38 | Team Kill | I killed teammate Cory with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:27 | Death | Tyler killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:24 | Kill | I killed Eric with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:12:15 | Friendly Fire | My teammate Jim killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:11:25 | Team Kill | I killed teammate Rick with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:11:25 | Friendly Fire | My teammate Jim killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:11:21 | Team Kill | I killed teammate Rick with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:11:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:11:13 | Death | Quinn killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:11:08 | Team Kill | I killed teammate Troy with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:10:21 | Team Kill | I killed teammate Zane with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-13 11:10:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2607 2608 2609 2610 2611 2612 2613 2614 2615 2616 2617 2618 2619 2620 2621 2622 2623 2624 2625 2626 ... Last page
Go to: Joe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.9169 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 6.9169 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

