Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-28 12:56:39 | Friendly Fire | My teammate Dan killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:56:33 | Death | Tyler killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:56:18 | Death | Victor killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:56:06 | Friendly Fire | My teammate Wayne killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:56:02 | Kill | I killed Wade with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:56:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:55:52 | Death | Wade killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:55:40 | Friendly Fire | My teammate Adrian killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:55:07 | Friendly Fire | My teammate Reed killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:54:57 | Death | Xavier killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:54:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:54:40 | Kill | I killed Zane with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:54:22 | Kill | I killed Wade with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:40 | Friendly Fire | My teammate Gabe killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:34 | Friendly Fire | My teammate Gabe killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:25 | Team Kill | I killed teammate Quinn with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:15 | Kill | I killed Zim with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:07 | Death | Victor killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:02 | Team Kill | I killed teammate Gabe with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:53:00 | Friendly Fire | My teammate Vinny killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:52:47 | Team Kill | I killed teammate Wayne with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:52:40 | Friendly Fire | My teammate Dan killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:52:33 | Team Kill | I killed teammate Gabe with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:52:11 | Team Kill | I killed teammate Gabe with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:51:57 | Team Kill | I killed teammate Adrian with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:51:46 | Death | Bank killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:51:46 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:51:29 | Kill | I killed Tyler with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:51:12 | Team Kill | I killed teammate Vinny with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:51:02 | Kill | I killed Victor with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:50:54 | Friendly Fire | My teammate Wayne killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:50:22 | Team Kill | I killed teammate Quinn with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:49:59 | Friendly Fire | My teammate Reed killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:49:57 | Team Kill | I killed teammate Xander with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:49:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:49:35 | Kill | I killed Hank with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:49:01 | Friendly Fire | My teammate Gabe killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:48:24 | Friendly Fire | My teammate Vinny killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:48:12 | Team Kill | I killed teammate Adrian with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:48:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:48:06 | Kill | I killed Xavier with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:55 | Team Kill | I killed teammate Dan with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:52 | Kill | I killed Hank with a headshot from aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:25 | Team Kill | I killed teammate Quinn with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:07 | Team Kill | I killed teammate Reed with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:47:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:46:39 | Death | Xavier killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-28 12:46:32 | Kill | I killed Xavier with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2687 2688 2689 2690 2691 2692 2693 2694 2695 ... Last page
Go to: Ivan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.3817 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.3817 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

