Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-08 09:49:36 | Friendly Fire | My teammate Brad killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:49:27 | Team Kill | I killed teammate Brad with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:49:18 | Friendly Fire | My teammate Seth killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:49:13 | Friendly Fire | My teammate Dan killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:48:31 | Team Kill | I killed teammate Seth with hkp2000. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:48:16 | Death | Troy killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:55 | Kill | I killed Hank with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:38 | Friendly Fire | My teammate Brad killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:21 | Team Kill | I killed teammate Seth with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:09 | Death | Xander killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:05 | Kill | I killed Ivan with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:47:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:46:43 | Friendly Fire | My teammate Dan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:46:34 | Death | Bank killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:46:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:46:11 | Friendly Fire | My teammate Tony killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:42 | Kill | I killed Erik with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:36 | Team Kill | I killed teammate Rick with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:27 | Kill | I killed Erik with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:23 | Kill | I killed Bank with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:15 | Kill | I killed Jeff with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:15 | Death | Victor killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:45:03 | Death | Erik killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:44:55 | Friendly Fire | My teammate Seth killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:44:52 | Kill | I killed Hank with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:44:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:44:43 | Death | Hank killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:43:59 | Friendly Fire | My teammate Rick killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:43:24 | Kill | I killed Jeff with a headshot from aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:43:24 | Death | Victor killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:43:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:43:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:43:01 | Team Kill | I killed teammate Joe with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:42:34 | Team Kill | I killed teammate Cory with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:42:29 | Friendly Fire | My teammate Dan killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:42:28 | Kill | I killed Jeff with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:42:18 | Friendly Fire | My teammate Cory killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:42:13 | Team Kill | I killed teammate Don with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:41:47 | Death | Xander killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:41:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:41:35 | Kill | I killed Jeff with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:41:16 | Team Kill | I killed teammate Seth with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:40:49 | Friendly Fire | My teammate Seth killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:40:39 | Kill | I killed Ivan with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:40:28 | Friendly Fire | My teammate Cory killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:40:20 | Kill | I killed Bank with a headshot from galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 09:40:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2805 2806 2807 2808 2809 2810 2811 2812 2813 2814 2815 2816 2817 2818 2819 2820 2821 2822 2823 2824 ... Last page
Go to: John's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.1956 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.1956 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

