Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-08 20:36:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:52 | Team Kill | I killed teammate Jeff with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:51 | Kill | I killed Wade with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:44 | Friendly Fire | My teammate Gabe killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:40 | Team Kill | I killed teammate Brian with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:21 | Team Kill | I killed teammate Troy with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:10 | Death | Erik killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:35:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:59 | Kill | I killed Quinn with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:52 | Kill | I killed Chad with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:40 | Friendly Fire | My teammate Wayne killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:31 | Death | Reed killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:22 | Team Kill | I killed teammate Brad with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:16 | Friendly Fire | My teammate Jeff killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:03 | Kill | I killed Cory with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:03 | Death | Reed killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:34:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:49 | Friendly Fire | My teammate Gabe killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:44 | Team Kill | I killed teammate Troy with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:31 | Team Kill | I killed teammate Zim with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:21 | Friendly Fire | My teammate Troy killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:14 | Death | Quinn killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:33:05 | Team Kill | I killed teammate Troy with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:32:47 | Team Kill | I killed teammate Xander with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:32:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:32:40 | Team Kill | I killed teammate Zim with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:32:18 | Team Kill | I killed teammate Zim with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:32:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:31:58 | Team Kill | I killed teammate Zim with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:31:54 | Friendly Fire | My teammate Brad killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:31:17 | Death | Cory killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:31:02 | Friendly Fire | My teammate Wayne killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:54 | Team Kill | I killed teammate Jeff with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:43 | Friendly Fire | My teammate Jeff killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:39 | Friendly Fire | My teammate Jeff killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:29 | Death | Erik killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:10 | Friendly Fire | My teammate Brad killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:04 | Kill | I killed Derek with a headshot from galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:30:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:55 | Team Kill | I killed teammate Troy with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:54 | Team Kill | I killed teammate Hank with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:48 | Friendly Fire | My teammate Troy killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:36 | Friendly Fire | My teammate Jeff killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:27 | Team Kill | I killed teammate Jeff with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:21 | Kill | I killed Quinn with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:21 | Friendly Fire | My teammate Jeff killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-08 20:29:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2896 2897 2898 2899 2900 2901 2902 2903 2904 2905 2906 2907 2908 2909 2910 2911 2912 2913 2914 2915 ... Last page
Go to: Dave's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.6814 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.6814 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

