Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-31 06:46:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:46:02 | Death | Hank killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:45:48 | Death | Wade killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:45:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:45:37 | Kill | I killed Zane with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:45:17 | Team Kill | I killed teammate Gabe with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:45:06 | Friendly Fire | My teammate Gabe killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:59 | Team Kill | I killed teammate Wayne with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:53 | Kill | I killed Zim with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:47 | Death | Troy killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:47 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:39 | Team Kill | I killed teammate Dan with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:16 | Team Kill | I killed teammate Reed with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:44:12 | Team Kill | I killed teammate Vinny with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:54 | Kill | I killed Wade with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:29 | Kill | I killed Tyler with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:25 | Team Kill | I killed teammate Adrian with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:19 | Friendly Fire | My teammate Dan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:10 | Team Kill | I killed teammate Gabe with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:43:07 | Friendly Fire | My teammate Gabe killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:56 | Friendly Fire | My teammate Xander killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:45 | Team Kill | I killed teammate Reed with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:17 | Kill | I killed Xavier with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:10 | Kill | I killed Tyler with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:06 | Kill | I killed Troy with a headshot from aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:42:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:50 | Team Kill | I killed teammate Wayne with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:43 | Friendly Fire | My teammate Gabe killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:28 | Kill | I killed Tyler with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:25 | Friendly Fire | My teammate Brian killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:17 | Friendly Fire | My teammate Vinny killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:41:11 | Friendly Fire | My teammate Dan killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:40:52 | Team Kill | I killed teammate Adrian with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:40:34 | Kill | I killed Zane with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:52 | Kill | I killed Brad with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:40 | Team Kill | I killed teammate Quinn with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:29 | Kill | I killed Zim with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:25 | Team Kill | I killed teammate Vinny with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:10 | Friendly Fire | My teammate Vinny killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:05 | Team Kill | I killed teammate Wayne with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:39:01 | Kill | I killed Tyler with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:38:55 | Friendly Fire | My teammate Gabe killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:38:42 | Friendly Fire | My teammate Brian killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:38:31 | Friendly Fire | My teammate Vinny killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:38:24 | Death | Wade killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:38:08 | Team Kill | I killed teammate Reed with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-31 06:38:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 2933 2934 2935 2936 2937 2938 2939 2940 2941 2942 2943 2944 2945 2946 2947 2948 2949 2950 2951 2952 ... Last page
Go to: Ivan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 8.5904 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 8.5904 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

