Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-11 13:26:42 | Action | I received a points bonus of 5 for triggering "Domination" against ₦ovᴧ Zombie lloydpharma. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:40 | Kill | I killed ₦ovᴧ Zombie spacemonk with awp. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:40 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:34 | Kill | I killed ₦ovᴧ Zombie lloydpharma with a headshot from awp. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:34 | Action | I received a points bonus of 2 for triggering "Damaging the Zombie". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:34 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:32 | Kill | I killed ₦ovᴧ Zombie spacemonk with awp. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:32 | Action | I received a points bonus of 5 for triggering "Domination" against ₦ovᴧ Zombie spacemonk. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:32 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:12 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:26:04 | Kill | I killed ₦ovᴧ Zombie spacemonk with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:25:58 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:25:14 | Kill | I killed ₦ovᴧ Zombie lloydpharma with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:25:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:25:14 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:25:13 | Kill | I killed ₦ovᴧ Zombie Midnight with ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:25:13 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:57 | Team | I joined team "CT" (Counter-Terrorist). | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:57 | Action | I received a points bonus of 4 for triggering "Kill Assist". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Marquess with ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Tiktok with ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Surge.Sanders with a headshot from elite. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie spacemonk with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Leviathan with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Maraskor with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Bearded Angel with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie HairyPopp with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Horror with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Teuta with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Kill | I killed ₦ovᴧ Zombie Ramona with a headshot from ak47. | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 2 for triggering "Damaging the Zombie". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-07-11 13:24:42 | Action | I received a points bonus of 10 for triggering "Bot Kill (During Happy Hour)". | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
Go to: SE7EN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 4.8618 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 4.8618 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

