Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-08 10:08:39 | Friendly Fire | My teammate Xander killed me with ssg08. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:07:54 | Team Kill | I killed teammate Xander with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:07:54 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:07:33 | Team Kill | I killed teammate Ivan with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:07:20 | Team Kill | I killed teammate Troy with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:07:16 | Death | Dan killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:07:07 | Friendly Fire | My teammate Hank killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:06:50 | Death | Cory killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:06:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:06:48 | Team Kill | I killed teammate Erik with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:06:10 | Kill | I killed Rick with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:06:05 | Kill | I killed Rick with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:59 | Friendly Fire | My teammate Xander killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:58 | Team Kill | I killed teammate Jeff with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:52 | Friendly Fire | My teammate Erik killed me with awp. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:47 | Team Kill | I killed teammate Hank with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:47 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:41 | Friendly Fire | My teammate Xander killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:35 | Team Kill | I killed teammate Troy with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:35 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:27 | Team Kill | I killed teammate Jeff with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:00 | Team Kill | I killed teammate Ivan with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:05:00 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:41 | Friendly Fire | My teammate Xander killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:40 | Team Kill | I killed teammate Victor with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:40 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:24 | Death | John killed me with aug. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:14 | Kill | I killed Don with m4a1_silencer. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:07 | Friendly Fire | My teammate Zim killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:02 | Team Kill | I killed teammate Wayne with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:04:02 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:03:58 | Team Kill | I killed teammate Wayne with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:03:54 | Friendly Fire | My teammate Wayne killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:03:47 | Team Kill | I killed teammate Erik with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:03:20 | Team Kill | I killed teammate Troy with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:03:03 | Team Kill | I killed teammate Xander with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:02:50 | Friendly Fire | My teammate Victor killed me with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:02:14 | Death | Tony killed me with famas. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:02:01 | Team Kill | I killed teammate Xander with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:46 | Death | Wade killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:40 | Friendly Fire | My teammate Erik killed me with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:29 | Friendly Fire | My teammate Erik killed me with galilar. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:25 | Kill | I killed Joe with sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:17 | Kill | I killed Dan with a headshot from sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:17 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:00 | Kill | I killed Joe with a headshot from sg556. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:01:00 | Action | I received a points bonus of 1 for triggering "Headshot". | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:00:55 | Friendly Fire | My teammate Ivan killed me with m4a1. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
| 2026-05-08 10:00:54 | Team Kill | I killed teammate Zim with ak47. | DeathMatch [DM] | NovaHunterZ | Dust2 Mirage Cache Inferno Nuke | de_dust2 |
Go to: Bank's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7085 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7085 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

