Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 20:52:13 | Kill | I killed ₦ovᴧ Zombie Grim.Gonzalez with awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:51:52 | Kill | I killed ₦ovᴧ Zombie Buffy with awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:51:52 | Action | I received a points bonus of 5 for triggering "Domination" against ₦ovᴧ Zombie Buffy. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:59 | Kill | I killed ₦ovᴧ Zombie Buffy with a headshot from awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:56 | Kill | I killed ₦ovᴧ Zombie Dirty Dirty with a headshot from awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:43 | Kill | I killed ₦ovᴧ Zombie Prey with awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:37 | Kill | I killed ₦ovᴧ Zombie Rage with awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:50:34 | Kill | I killed ₦ovᴧ Zombie Power Train with awp. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:55 | Kill | I killed ₦ovᴧ Zombie finn247 with p90. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:32 | Death | ₦ovᴧ Zombie Mescu killed me with knife. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:23 | Kill | I killed ₦ovᴧ Zombie DynamoDavis_ with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:15 | Kill | I killed ₦ovᴧ Zombie Menace with ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:11 | Kill | I killed ₦ovᴧ Zombie Rage with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:11 | Action | I received a points bonus of 5 for triggering "Domination" against ₦ovᴧ Zombie Rage. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:49:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:48:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:48:06 | Kill | I killed ₦ovᴧ Zombie Buffy with ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:48:06 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:48:02 | Kill | I killed ₦ovᴧ Zombie Trick with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:48:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:59 | Kill | I killed ₦ovᴧ Zombie Rage with ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:46 | Kill | I killed ₦ovᴧ Zombie Insomnia with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:46 | Kill | I killed ₦ovᴧ Zombie Isis with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:42 | Kill | I killed ₦ovᴧ Zombie Rage with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:34 | Kill | I killed ₦ovᴧ Zombie Mescu with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Kill | I killed ₦ovᴧ Zombie Lolita with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Kill | I killed ₦ovᴧ Zombie Venom with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Kill | I killed ₦ovᴧ Zombie Buffy with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Kill | I killed ₦ovᴧ Zombie White Tights with ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:26 | Kill | I killed ₦ovᴧ Zombie Rage with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:19 | Kill | I killed ₦ovᴧ Zombie Prey with a headshot from ak47. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:47:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:46:52 | Team | I joined team "CT" (Counter-Terrorist). | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:46:52 | Entry | I entered the game. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zombies_forestcontrol_v2 |
| 2026-04-12 20:46:29 | Kill | I killed ₦ovᴧ Zombie Element with m249. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zr_office_v3 |
| 2026-04-12 20:46:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zr_office_v3 |
| 2026-04-12 20:46:20 | Kill | I killed ₦ovᴧ Zombie EmilyRising- with m249. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zr_office_v3 |
| 2026-04-12 20:42:57 | Death | ₦ovᴧ Zombie EmilyRising- killed me with knife. | [ZRiot Day: 12/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | zr_office_v3 |
Page: First page ... 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 ... Last page
Go to: SE7EN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 26 queries, generated this page in 0.7892 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 26 queries, generated this page in 0.7892 Seconds
All images are copyrighted by their respective owners.
[Admin]
