Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-12 09:45:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:45:21 | Friendly Fire | My teammate Xavier killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:45:01 | Death | Xander killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:45 | Kill | I killed Hank with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:36 | Death | Wayne killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:29 | Team Kill | I killed teammate Erik with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:26 | Kill | I killed Jeff with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:20 | Kill | I killed Gabe with a headshot from ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:10 | Team Kill | I killed teammate Chad with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:44:07 | Team Kill | I killed teammate Finn with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:54 | Friendly Fire | My teammate Xavier killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:48 | Kill | I killed Zim with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:43 | Team Kill | I killed teammate Derek with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:37 | Team Kill | I killed teammate Erik with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:31 | Friendly Fire | My teammate Finn killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:23 | Friendly Fire | My teammate Xavier killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:43:09 | Death | Dave killed me with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:50 | Friendly Fire | My teammate Erik killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:29 | Kill | I killed Troy with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:18 | Death | Dave killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:12 | Kill | I killed Hank with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:07 | Friendly Fire | My teammate Victor killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:06 | Kill | I killed Jeff with a headshot from m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:42:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:41:50 | Friendly Fire | My teammate Wade killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:41:42 | Friendly Fire | My teammate Dan killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:41:21 | Friendly Fire | My teammate Victor killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:41:11 | Death | Gabe killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:41:08 | Kill | I killed Troy with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:53 | Death | Jeff killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:44 | Kill | I killed Jeff with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:33 | Death | Jeff killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:24 | Kill | I killed Brian with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:19 | Kill | I killed Gabe with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:15 | Death | Jeff killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:40:00 | Team Kill | I killed teammate Dan with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:39:47 | Team Kill | I killed teammate Xavier with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:39:29 | Friendly Fire | My teammate Derek killed me with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:39:27 | Friendly Fire | My teammate Finn killed me with p250. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:39:21 | Friendly Fire | My teammate Victor killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:39:04 | Team Kill | I killed teammate Chad with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-05-12 09:39:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Page: First page ... 4367 4368 4369 4370 4371 4372 4373 4374 4375 4376 4377 4378 4379 4380 4381 4382 4383 4384 4385 4386 ... Last page
Go to: Quinn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.8476 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 7.8476 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

