Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-21 09:12:53 | Kill | I killed Vinny with a headshot from aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:46 | Team Kill | I killed teammate Ted with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:42 | Team Kill | I killed teammate Ted with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:33 | Friendly Fire | My teammate Don killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:27 | Friendly Fire | My teammate Kevin killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:14 | Team Kill | I killed teammate Kevin with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:05 | Kill | I killed Cory with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:12:05 | Friendly Fire | My teammate Don killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:11:47 | Death | Dan killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:11:26 | Death | Vinny killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:11:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:11:19 | Team Kill | I killed teammate Kevin with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:11:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:11:03 | Kill | I killed Troy with galilar. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:10:55 | Friendly Fire | My teammate Jim killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:10:45 | Friendly Fire | My teammate Jim killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:10:38 | Kill | I killed Brian with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:10:22 | Team Kill | I killed teammate Tyler with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:10:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:10:17 | Friendly Fire | My teammate Tyler killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:09:40 | Team Kill | I killed teammate Reed with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:09:08 | Friendly Fire | My teammate Jim killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:08:31 | Team Kill | I killed teammate Don with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:08:26 | Friendly Fire | My teammate Kevin killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:08:10 | Team Kill | I killed teammate Tyler with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:07:54 | Friendly Fire | My teammate Kevin killed me with sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:07:29 | Team Kill | I killed teammate Don with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:07:23 | Friendly Fire | My teammate Don killed me with famas. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:07:07 | Friendly Fire | My teammate Bank killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:07:05 | Kill | I killed Vladimir with a headshot from sg556. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:07:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:06:59 | Friendly Fire | My teammate Ted killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:06:35 | Team Kill | I killed teammate Seth with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:06:22 | Death | Zane killed me with aug. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:06:18 | Team Kill | I killed teammate Don with ssg08. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:51 | Death | Troy killed me with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:47 | Team Kill | I killed teammate Ted with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:40 | Friendly Fire | My teammate Tyler killed me with ak47. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:35 | Kill | I killed Gabe with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:14 | Friendly Fire | My teammate Don killed me with awp. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:02 | Team Kill | I killed teammate Seth with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:05:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:04:57 | Team Kill | I killed teammate Don with m4a1. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:04:47 | Death | Vladimir killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:04:32 | Death | Cory killed me with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:04:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:04:21 | Team Kill | I killed teammate Reed with m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:03:42 | Kill | I killed Vladimir with a headshot from m4a1_silencer. | Counter-Strike: Global Offensive | de_dust2 |
| 2026-06-21 09:03:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Counter-Strike: Global Offensive | de_dust2 |
Go to: Xander's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.4482 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 5.4482 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

