HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Quit
Location: Russia
Steam: STEAM_0:0:39525195
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 28th, 2026 @ 20:12:26
Total Connection Time: 2d 09:23:36h
Average Ping:* -
Favorite Server:* [ZRiot Day: 13/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay |
Favorite Map:* zr_Soda_Beta
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 367,668
Rank: 5
Kills per Minute: 19.65
Kills per Death: 58.0386 (58.04*)
Headshots per Kill: 0.6850 (0.6850*)
Shots per Kill: 15.82
Weapon Accuracy: 91.1% (91%*)
Headshots: 46,356 (46,360*)
Kills: 67,673 (67,677*)
Deaths: 1,166 (1,166*)
Longest Kill Streak: 200
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Quit's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 2327 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Major Sergeant Major


  Awards (hover over image to see name)

Ribbons
Connection Time 50 Hours Award of AWP Sniper Award of Famas Award of Glock Award of Headshots Award of M249 Para Award of Most Kills Award of SG 550 Top Defender
Global Awards
AWP Scout Elite SG 550


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 46,356 times 46,356
2 Bot Kill 17,982 times 89,910
3 Kill Assist 4,490 times 17,960
4 Domination 4,450 times 22,250
5 Damaging the Zombie 3,824 times 4,614
6 Bot Kill (During Happy Hour) 1,384 times 13,840
7 God Like (12+ kills) 1,156 times 12,716
8 2-Tap Assist (50% damage) 767 times 1,534
9 1-Tap Assist (25% damage) 635 times 635
10 Top Defender 227 times 3,405
11 Double Kill (2 kills) 114 times 114
12 Triple Kill (3 kills) 95 times 190
13 Rampage (5 kills) 74 times 296
14 Domination (4 kills) 71 times 213
15 30 Minutes Playtime 65 times 325
16 4 Hours Playtime 59 times 5,900
17 3 Hours Playtime 59 times 3,835
18 2 Hours Playtime 59 times 2,065
19 1 Hour Playtime 59 times 885
20 Second Defender 57 times 570
21 Mega Kill (6 kills) 48 times 240
22 Ultra Kill (8 kills) 43 times 301
23 Ownage (7 kills) 42 times 252
24 Unstoppable (11 kills) 41 times 410
25 Monster Kill (10 kills) 40 times 360
26 Killing Spree (9 kills) 32 times 256
27 Top Defender (During Happy Hour) 21 times 210
28 Third Defender 14 times 70
29 Kill Assist (During Happy Hour) 14 times 140
30 2nd Defender (During Happy Hour) 5 times 40
31 1-Tap Assist (During Happy Hour) 5 times 50
32 Suicide 4 times -20
33 Domination (During Happy Hour) 3 times 18
34 Unstoppable (During Happy Hour) 1 times 20
35 Triple Kill (During Happy Hour) 1 times 4
36 Suicide (During Happy Hour) 1 times -10
37 God Like (During Happy Hour) 1 times 22
38 2-Tap Assist (During Happy Hour) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 646 times -1938




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 4,864 times 49.68%
2 Terrorist 45 times 0.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 4.00 58,105 85.86% 39,717 85.67% 0.68
2 Sig SG-550 Sniper 4.00 5,450 8.05% 3,817 8.23% 0.70
3 Colt M4A1 Carbine 4.00 1,093 1.62% 792 1.71% 0.72
4 Arctic Warfare Magnum (Police) 4.00 796 1.18% 515 1.11% 0.65
5 FN P90 4.00 336 0.50% 235 0.51% 0.70
6 H&K MP5-Navy 4.00 281 0.42% 223 0.48% 0.79
7 Kalashnikov AK-47 4.00 278 0.41% 175 0.38% 0.63
8 Steyr Aug 4.00 262 0.39% 212 0.46% 0.81
9 H&K G3/SG1 Sniper Rifle 4.00 237 0.35% 178 0.38% 0.75
10 Dual Beretta 96G Elite 4.00 157 0.23% 113 0.24% 0.72
11 Sig Sauer SG-552 Commando 4.00 153 0.23% 113 0.24% 0.74
12 Galil 4.00 142 0.21% 91 0.20% 0.64
13 1.00 120 0.18% 0 0.00% 0.00
14 Steyr Scout 4.00 69 0.10% 56 0.12% 0.81
15 H&K UMP45 4.00 63 0.09% 50 0.11% 0.79
16 Desert Eagle .50AE 4.00 41 0.06% 31 0.07% 0.76
17 Benelli M3 Super 90 Combat 4.00 19 0.03% 11 0.02% 0.58
18 Fusil Automatique 4.00 18 0.03% 13 0.03% 0.72
19 High Explosive Grenade 5.00 16 0.02% 0 0.00% 0.00
20 Laser Mine 8.00 13 0.02% 0 0.00% 0.00
21 H&K USP .45 Tactical 4.00 10 0.01% 6 0.01% 0.60
22 FN Five-Seven 4.00 7 0.01% 5 0.01% 0.71
23 Ingram MAC-10 4.00 3 0.00% 3 0.01% 1.00
24 Glock 18 Select Fire 4.00 3 0.00% 3 0.01% 1.00
25 Zombie Claw of Death 4.00 2 0.00% 0 0.00% 0.00
26 Bundeswehr Advanced Combat Knife 10.00 2 0.00% 0 0.00% 0.00
27 Sig Sauer P-228 4.00 1 0.00% 1 0.00% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 991,724 914,583 63,041,291 39,305 57,487 57,487 92.2% 68.9 17.3
2 Sig SG-550 Sniper 26,685 20,626 3,548,424 3,774 5,391 5,391 77.3% 172.0 4.9
3 Colt M4A1 Carbine 11,827 8,130 660,890 787 1,086 1,086 68.7% 81.3 10.9
4 Arctic Warfare Magnum (Police) 1,575 1,727 848,661 477 745 372.5000 109.7% 491.4 2.1
5 FN P90 5,701 3,448 204,381 233 328 328.0000 60.5% 59.3 17.4
6 H&K MP5-Navy 3,612 1,845 127,635 220 278 278.0000 51.1% 69.2 13.0
7 Kalashnikov AK-47 3,229 2,977 252,655 173 275 275.0000 92.2% 84.9 11.7
8 Steyr Aug 2,596 1,744 151,404 209 258 258.0000 67.2% 86.8 10.1
9 H&K G3/SG1 Sniper Rifle 915 654 130,923 170 226 226.0000 71.5% 200.2 4.0
10 Sig Sauer SG-552 Commando 1,769 1,302 96,942 111 151 151.0000 73.6% 74.5 11.7
11 Dual Beretta 96G Elite 1,025 657 72,544 106 149 149.0000 64.1% 110.4 6.9
12 Galil 2,542 2,014 106,350 91 142 142.0000 79.2% 52.8 17.9
13 Steyr Scout 223 211 51,322 55 68 68.0000 94.6% 243.2 3.3
14 H&K UMP45 631 451 37,406 49 62 62.0000 71.5% 82.9 10.2
15 Desert Eagle .50AE 307 308 34,014 31 40 40.0000 100.3% 110.4 7.7
16 Benelli M3 Super 90 Combat 71 341 10,874 11 19 19.0000 480.3% 31.9 3.7
17 Fusil Automatique 386 326 17,979 12 17 17.0000 84.5% 55.2 22.7
18 H&K USP .45 Tactical 170 112 5,680 6 9 9.0000 65.9% 50.7 18.9
19 FN Five-Seven 188 156 9,794 5 7 7.0000 83.0% 62.8 26.9
20 Ingram MAC-10 70 22 1,902 3 3 3.0000 31.4% 86.5 23.3
21 Glock 18 Select Fire 46 32 1,531 3 3 3.0000 69.6% 47.8 15.3
22 Bundeswehr Advanced Combat Knife 723 86 1,503 0 2 0.0303 11.9% 17.5 361.5
23 Sig Sauer P-228 7 1 313 1 1 1.0000 14.3% 313.0 7.0
24 Benelli/H&K M4 Super 90 XM1014 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 910,169 15.6% 70.0% 14.4%
2 Sig SG-550 Sniper 20,438 14.3% 73.7% 12.0%
3 Colt M4A1 Carbine 8,058 15.7% 70.4% 13.9%
4 FN P90 3,427 14.6% 73.7% 11.7%
5 Kalashnikov AK-47 2,959 11.9% 76.4% 11.7%
6 Galil 2,006 13.9% 72.2% 13.9%
7 H&K MP5-Navy 1,844 12.3% 78.1% 9.6%
8 Steyr Aug 1,742 10.3% 79.6% 10.1%
9 Arctic Warfare Magnum (Police) 1,704 11.9% 80.1% 8.0%
10 Sig Sauer SG-552 Commando 1,299 16.9% 69.1% 14.0%
11 Dual Beretta 96G Elite 657 13.9% 72.1% 14.0%
12 H&K G3/SG1 Sniper Rifle 648 14.8% 74.7% 10.5%
13 H&K UMP45 451 14.9% 73.4% 11.8%
14 Benelli M3 Super 90 Combat 341 16.1% 68.0% 15.8%
15 Fusil Automatique 326 9.5% 62.9% 27.6%
16 Desert Eagle .50AE 306 12.1% 71.6% 16.3%
17 Steyr Scout 206 14.6% 76.2% 9.2%
18 FN Five-Seven 151 7.3% 85.4% 7.3%
19 H&K USP .45 Tactical 106 14.2% 70.8% 15.1%
20 Glock 18 Select Fire 32 12.5% 75.0% 12.5%
21 Bundeswehr Advanced Combat Knife 24 33.3% 58.3% 8.3%
22 Ingram MAC-10 22 0.0% 95.5% 4.5%
23 Sig Sauer P-228 1 0.0% 100.0% 0.0%


Targets
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zr_construct_b1 281 0.42% 3 0.26% 93.67 229 0.49% 0.81
2 zr_breached 54 0.08% 6 0.51% 9.00 36 0.08% 0.67
3 de_bridge_b2 1,147 1.69% 13 1.11% 88.23 839 1.81% 0.73
4 zr_compound_v2 580 0.86% 7 0.6% 82.86 446 0.96% 0.77
5 zr_shelter_b6 3,497 5.17% 43 3.69% 81.33 2,338 5.04% 0.67
6 de_dust2 221 0.33% 3 0.26% 73.67 193 0.42% 0.87
7 de_dust2_2x2_xmas 3,737 5.52% 52 4.46% 71.87 2,436 5.25% 0.65
8 zr_riot_lockdown 2,193 3.24% 31 2.66% 70.74 1,551 3.35% 0.71
9 zr_mountain_river_v2c 37 0.05% 5 0.43% 7.40 21 0.05% 0.57
10 zr_assault_v4 351 0.52% 6 0.51% 58.50 238 0.51% 0.68
11 de_russka 1,405 2.08% 26 2.23% 54.04 984 2.12% 0.70
12 de_singrain 1,287 1.9% 24 2.06% 53.63 831 1.79% 0.65
13 zr_mcc_diablo_b2a 371 0.55% 7 0.6% 53.00 255 0.55% 0.69
14 zm_abandoned_mall_v5FF 5 0.01% 1 0.09% 5.00 4 0.01% 0.80
15 zr_riot_subway_z 1,873 2.77% 39 3.34% 48.03 1,354 2.92% 0.72
16 zr_office_v3 138 0.2% 3 0.26% 46.00 106 0.23% 0.77
17 zombie_grimoffice_b3 1,499 2.21% 33 2.83% 45.42 1,007 2.17% 0.67
18 zr_dust_v2 1,402 2.07% 32 2.74% 43.81 1,032 2.23% 0.74
19 zr_cbble_v1 1,548 2.29% 37 3.17% 41.84 989 2.13% 0.64
20 zr_MkZk_proto_v1 639 0.94% 16 1.37% 39.94 448 0.97% 0.70
21 zr_dead_office_v1 396 0.59% 10 0.86% 39.60 278 0.6% 0.70
22 zr_little_city_roy_v2 197 0.29% 5 0.43% 39.40 139 0.3% 0.71
23 zh_bullfighting 196 0.29% 5 0.43% 39.20 156 0.34% 0.80
24 zombies_forestcontrol_v2 507 0.75% 13 1.11% 39.00 330 0.71% 0.65
25 zr_starshiptroopers_b2 215 0.32% 6 0.51% 35.83 144 0.31% 0.67
26 zr_snowfall_v2 5,984 8.84% 168 14.41% 35.62 4,116 8.88% 0.69
27 zh_ghost_ship_v5 1,548 2.29% 44 3.77% 35.18 1,032 2.23% 0.67
28 zr_dust2_v1 1,653 2.44% 49 4.2% 33.73 1,112 2.4% 0.67
29 zn_metro_v1b 692 1.02% 22 1.89% 31.45 516 1.11% 0.75
30 de_tuscan 31 0.05% 0 0% 31.00 21 0.05% 0.68
31 zm_winter_helicopter_v2r_o_3 10 0.01% 3 0.26% 3.33 9 0.02% 0.90
32 zr_italy_v2 358 0.53% 12 1.03% 29.83 276 0.6% 0.77
33 zr_port_zn 88 0.13% 3 0.26% 29.33 65 0.14% 0.74
34 zh_hangum_huhn_nh_final 106 0.16% 4 0.34% 26.50 95 0.2% 0.90
35 de_season 730 1.08% 29 2.49% 25.17 500 1.08% 0.68
36 zr_lila_panic_xprmntl_v3_1 174 0.26% 7 0.6% 24.86 120 0.26% 0.69
37 de_inferno_classic 167 0.25% 7 0.6% 23.86 114 0.25% 0.68
38 zm_office_horror 633 0.94% 30 2.57% 21.10 461 0.99% 0.73
39 zm_crazycity 2 0% 0 0% 2.00 0 0% 0.00
40 zr_contain 1,098 1.62% 59 5.06% 18.61 724 1.56% 0.66
41 zr_zombietown_v1 17 0.03% 1 0.09% 17.00 10 0.02% 0.59
42 zr_defence 3,336 4.93% 20 1.72% 166.80 2,021 4.36% 0.61
43 (Unaccounted) 15 0.02% 1 0.09% 15.00 8 0.02% 0.53
44 zh_gladiator_fix 6,008 8.88% 42 3.6% 143.05 4,228 9.12% 0.70
45 zombie_riot_info_matik 4,292 6.34% 33 2.83% 130.06 2,907 6.27% 0.68
46 zm_abandoned_tunnels 488 0.72% 35 3% 13.94 328 0.71% 0.67
47 zr_godwana_surviver 389 0.57% 29 2.49% 13.41 248 0.53% 0.64
48 zr_gasdump_v1_fix_nova 13 0.02% 0 0% 13.00 6 0.01% 0.46
49 zombie_riot_cityattack 2,079 3.07% 16 1.37% 129.94 1,514 3.27% 0.73
50 zr_4fun 1,454 2.15% 12 1.03% 121.17 897 1.93% 0.62
51 zh_stadium_v2 1,592 2.35% 14 1.2% 113.71 1,054 2.27% 0.66
52 zr_Soda_Beta 9,044 13.36% 82 7.03% 110.29 6,234 13.45% 0.69
53 zr_nuke_v2 1,900 2.81% 18 1.54% 105.56 1,360 2.93% 0.72




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZRiot Day: 13/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 67,675 100.00% 1,166 58.0403 46,360 100.00% 0.6850
2 Zombie Mod [ZM] | So You Think You Can Hunt? | NovaHunterZ 2 0.00% 0 2.0000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
651  No Country₦ovᴧ Zombie Remington 44 0.07% 0 0.00% 44.00 30 0.06% 0.68
652  No Country₦ovᴧ Zombie Malevolence 44 0.07% 0 0.00% 44.00 25 0.05% 0.57
653  No Country₦ovᴧ Zombie Gnaw 44 0.07% 0 0.00% 44.00 30 0.06% 0.68
654  No Country₦ovᴧ Zombie Wicked 43 0.06% 5 0.43% 8.60 31 0.07% 0.72
655  No Country₦ovᴧ Zombie Qix 43 0.06% 3 0.26% 14.33 27 0.06% 0.63
656  No Country₦ovᴧ Zombie Leonidas 43 0.06% 2 0.17% 21.50 27 0.06% 0.63
657  No Country₦ovᴧ Zombie Blood 43 0.06% 2 0.17% 21.50 30 0.06% 0.70
658  No Country₦ovᴧ Zombie Smoke Bomb 43 0.06% 1 0.09% 43.00 30 0.06% 0.70
659  No Country₦ovᴧ Zombie Longbow 43 0.06% 0 0.00% 43.00 32 0.07% 0.74
660  No Country₦ovᴧ Zombie Rename Card 43 0.06% 0 0.00% 43.00 32 0.07% 0.74
661  No Country₦ovᴧ Zombie The Unholy 43 0.06% 0 0.00% 43.00 29 0.06% 0.67
662  No Country₦ovᴧ Zombie Uproar 42 0.06% 3 0.26% 14.00 27 0.06% 0.64
663  No Country₦ovᴧ Zombie Trinity 42 0.06% 3 0.26% 14.00 29 0.06% 0.69
664  No Country₦ovᴧ Zombie Knuckles 42 0.06% 0 0.00% 42.00 24 0.05% 0.57
665  No Country₦ovᴧ Zombie Cognac 42 0.06% 0 0.00% 42.00 27 0.06% 0.64
666  No Country₦ovᴧ Zombie Infinity 42 0.06% 0 0.00% 42.00 31 0.07% 0.74
667  No Country₦ovᴧ Zombie ATL 42 0.06% 0 0.00% 42.00 29 0.06% 0.69
668  No Country₦ovᴧ Zombie Ys 42 0.06% 0 0.00% 42.00 27 0.06% 0.64
669  No Country₦ovᴧ Zombie Albatross 42 0.06% 0 0.00% 42.00 22 0.05% 0.52
670  No Country₦ovᴧ Zombie Kneecap 41 0.06% 2 0.17% 20.50 31 0.07% 0.76
671  No Country₦ovᴧ Zombie Flock! 41 0.06% 2 0.17% 20.50 34 0.07% 0.83
672  No Country₦ovᴧ Zombie Hazzard 41 0.06% 1 0.09% 41.00 23 0.05% 0.56
673  No Country₦ovᴧ Zombie Cool Stoner 41 0.06% 1 0.09% 41.00 28 0.06% 0.68
674  No Country₦ovᴧ Zombie Dissent 41 0.06% 1 0.09% 41.00 20 0.04% 0.49
675  No Country₦ovᴧ Zombie Doom 41 0.06% 0 0.00% 41.00 28 0.06% 0.68
676  No Country₦ovᴧ Zombie Pure 41 0.06% 0 0.00% 41.00 25 0.05% 0.61
677  No Country₦ovᴧ Zombie Cougar 40 0.06% 2 0.17% 20.00 26 0.06% 0.65
678  No Country₦ovᴧ Zombie Midnight 40 0.06% 0 0.00% 40.00 31 0.07% 0.78
679  No Country₦ovᴧ Zombie Shriek 40 0.06% 0 0.00% 40.00 26 0.06% 0.65
680  No Country₦ovᴧ Zombie Upsurge 40 0.06% 0 0.00% 40.00 29 0.06% 0.73
681  No Country₦ovᴧ Zombie One 40 0.06% 0 0.00% 40.00 26 0.06% 0.65
682  No Country₦ovᴧ Zombie Orthros 40 0.06% 0 0.00% 40.00 26 0.06% 0.65
683  No Country₦ovᴧ Zombie 19ataro 39 0.06% 3 0.26% 13.00 23 0.05% 0.59
684  No Country₦ovᴧ Zombie Moon 39 0.06% 3 0.26% 13.00 31 0.07% 0.79
685  No Country₦ovᴧ Zombie Lance 39 0.06% 2 0.17% 19.50 26 0.06% 0.67
686  No Country₦ovᴧ Zombie Wrath 39 0.06% 1 0.09% 39.00 24 0.05% 0.62
687  No Country₦ovᴧ Zombie Victory Loves M 39 0.06% 0 0.00% 39.00 21 0.05% 0.54
688  No Country₦ovᴧ Zombie Explosive 39 0.06% 0 0.00% 39.00 30 0.06% 0.77
689  No Country₦ovᴧ Zombie finn247 39 0.06% 0 0.00% 39.00 27 0.06% 0.69
690  No Country₦ovᴧ Zombie Buried Alive by 39 0.06% 0 0.00% 39.00 30 0.06% 0.77
691  No Country₦ovᴧ Zombie Flink 39 0.06% 0 0.00% 39.00 30 0.06% 0.77
692  No Country₦ovᴧ Zombie Queens 39 0.06% 0 0.00% 39.00 25 0.05% 0.64
693  No Country₦ovᴧ Zombie Bowser 38 0.06% 3 0.26% 12.67 24 0.05% 0.63
694  No Country₦ovᴧ Zombie Protostar 38 0.06% 1 0.09% 38.00 26 0.06% 0.68
695  No Country₦ovᴧ Zombie No Drugs Here 38 0.06% 1 0.09% 38.00 28 0.06% 0.74
696  No Country₦ovᴧ Zombie dontkillme 38 0.06% 1 0.09% 38.00 22 0.05% 0.58
697  No Country₦ovᴧ Zombie Vapor 38 0.06% 1 0.09% 38.00 24 0.05% 0.63
698  No Country₦ovᴧ Zombie Carbon 38 0.06% 0 0.00% 38.00 27 0.06% 0.71
699  No Country₦ovᴧ Zombie Toxic Friends 38 0.06% 0 0.00% 38.00 23 0.05% 0.61
700  No Country₦ovᴧ Zombie Lolita 38 0.06% 0 0.00% 38.00 28 0.06% 0.74


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 6.3637 Seconds
All images are copyrighted by their respective owners.

[Admin]