Player Information| Player Profile |
|
₦ovᴧ Zombie Minotaur |
|
| Location: (Unknown) | |
| Steam: BOT:4899b2a67ae75a1df252903b5b5587a3 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 08:32:28h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 131 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.03 | |
| Kills per Death: | 0.0159 (0.02*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 14 (14*) | |
| Deaths: | 880 (880*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 43 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
₦ovᴧ Zombie Minotaur's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 36 (28%) |
| Rank history |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Revenge | 8 times | 24 |
| 2 | Third Defender | 1 times | 5 |
| 3 | Second Defender | 1 times | 10 |
| 4 | 4th Defender (During Happy Hour) | 1 times | 4 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 60 times | -300 |
Team Selection *
Weapon Usage *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | zm_coast_v1w | 1 | 7.14% | 10 | 1.14% | 0.10 | 0 | % | 0.00 | |||
| 2 | zr_defence | 7 | 50% | 158 | 17.95% | 0.04 | 0 | % | 0.00 | |||
| 3 | zombie_grimoffice_b3 | 3 | 21.43% | 78 | 8.86% | 0.04 | 0 | % | 0.00 | |||
| 4 | zombie_riot_cityattack | 1 | 7.14% | 43 | 4.89% | 0.02 | 0 | % | 0.00 | |||
| 5 | zh_gladiator_fix | 1 | 7.14% | 59 | 6.7% | 0.02 | 0 | % | 0.00 | |||
| 6 | zm_abandoned_mall_v5FF | 1 | 7.14% | 47 | 5.34% | 0.02 | 0 | % | 0.00 | |||
| 7 | zr_4fun | 0 | 0% | 2 | 0.23% | 0.00 | 0 | % | - | |||
| 8 | zr_port_zn | 0 | 0% | 22 | 2.5% | 0.00 | 0 | % | - | |||
| 9 | zr_MkZk_proto_v1 | 0 | 0% | 2 | 0.23% | 0.00 | 0 | % | - | |||
| 10 | zombie_riot_info_matik | 0 | 0% | 22 | 2.5% | 0.00 | 0 | % | - | |||
| 11 | zr_office_v3 | 0 | 0% | 4 | 0.45% | 0.00 | 0 | % | - | |||
| 12 | zr_riot_subway_z | 0 | 0% | 36 | 4.09% | 0.00 | 0 | % | - | |||
| 13 | zm_abandoned_tunnels | 0 | 0% | 35 | 3.98% | 0.00 | 0 | % | - | |||
| 14 | zr_shelter_b6 | 0 | 0% | 34 | 3.86% | 0.00 | 0 | % | - | |||
| 15 | zr_dust_v2 | 0 | 0% | 57 | 6.48% | 0.00 | 0 | % | - | |||
| 16 | zr_snowfall_v2 | 0 | 0% | 94 | 10.68% | 0.00 | 0 | % | - | |||
| 17 | zr_dead_office_v1 | 0 | 0% | 12 | 1.36% | 0.00 | 0 | % | - | |||
| 18 | zr_Soda_Beta | 0 | 0% | 165 | 18.75% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [ZRiot Day: 11/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | 14 | 100.00% | 880 | 0.0159 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 57 queries, generated this page in 0.0667 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 57 queries, generated this page in 0.0667 Seconds
All images are copyrighted by their respective owners.
[Admin]
₦ovᴧ Zombie Minotaur

