HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Belgium FlashTraxX
Location: Brussels, Belgium
Steam: STEAM_0:0:582099204
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 21st, 2026 @ 13:25:53
Total Connection Time: 1d 17:48:05h
Average Ping:* -
Favorite Server:* [ZRiot Day: 4/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay |
Favorite Map:* zr_snowfall_v2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 91%
Points: 260,407
Rank: 8
Kills per Minute: 14.66
Kills per Death: 170.9674 (170.97*)
Headshots per Kill: 0.6803 (0.6803*)
Shots per Kill: 19.47
Weapon Accuracy: 82.8% (83%*)
Headshots: 25,005 (25,005*)
Kills: 36,758 (36,758*)
Deaths: 215 (215*)
Longest Kill Streak: 200
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History FlashTraxX's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 13242 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Major


  Awards (hover over image to see name)

Ribbons
Connection Time 25 Hours
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FlashTraxX 1d 17:46:17h 2026-04-21 13:43:06 36,753 215 170.94 25,004 0.68 0 82.8%
2 (1)FlashTraxX 0d 00:01:48h 2026-04-15 13:30:53 5 0 5.00 1 0.20 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 25,005 times 25,005
2 Bot Kill 10,016 times 50,080
3 Bot Kill (During Happy Hour) 6,519 times 65,190
4 Kill Assist 3,293 times 13,172
5 Damaging the Zombie 2,845 times 0
6 Domination 2,140 times 10,700
7 Kill Assist (During Happy Hour) 967 times 9,670
8 God Like (12+ kills) 505 times 5,555
9 2-Tap Assist (50% damage) 284 times 568
10 1-Tap Assist (25% damage) 260 times 260
11 2-Tap Assist (During Happy Hour) 116 times 1,160
12 Top Defender 93 times 1,395
13 1-Tap Assist (During Happy Hour) 73 times 730
14 Top Defender (During Happy Hour) 51 times 510
15 Second Defender 45 times 450
16 2nd Defender (During Happy Hour) 44 times 352
17 Double Kill (2 kills) 33 times 33
18 Triple Kill (3 kills) 25 times 50
19 Rampage (5 kills) 24 times 96
20 Domination (4 kills) 23 times 69
21 Monster Kill (10 kills) 20 times 180
22 Mega Kill (6 kills) 19 times 95
23 Ownage (7 kills) 13 times 78
24 Killing Spree (9 kills) 13 times 104
25 Third Defender 10 times 50
26 30 Minutes Playtime 10 times 50
27 30min Playtime (During Happy Hour) 7 times 70
28 3rd Defender (During Happy Hour) 6 times 36
29 Unstoppable (11 kills) 5 times 50
30 Ultra Kill (8 kills) 4 times 28
31 1 Hour Playtime 3 times 45
32 Triple Kill (During Happy Hour) 2 times 8
33 Monster Kill (During Happy Hour) 2 times 36
34 Domination (During Happy Hour) 2 times 12
35 Ultra Kill (During Happy Hour) 1 times 14
36 Suicide (During Happy Hour) 1 times -10
37 Rampage (During Happy Hour) 1 times 8




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 3,420 times 48.27%
2 Terrorist 133 times 1.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 4.00 35,583 96.80% 24,300 97.18% 0.68
2 Colt M4A1 Carbine 4.00 571 1.55% 411 1.64% 0.72
3 Dual Beretta 96G Elite 4.00 185 0.50% 157 0.63% 0.85
4 Laser Mine 8.00 127 0.35% 0 0.00% 0.00
5 FN P90 4.00 109 0.30% 74 0.30% 0.68
6 1.00 61 0.17% 0 0.00% 0.00
7 Steyr Tactical Machine Pistol 4.00 47 0.13% 26 0.10% 0.55
8 Sig SG-550 Sniper 4.00 36 0.10% 26 0.10% 0.72
9 High Explosive Grenade 5.00 25 0.07% 0 0.00% 0.00
10 Benelli M3 Super 90 Combat 4.00 11 0.03% 11 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 677,903 565,258 32,314,976 23,857 34,871 34,871 83.4% 57.2 19.4
2 Colt M4A1 Carbine 7,928 4,707 288,394 389 523 523.0000 59.4% 61.3 15.2
3 Dual Beretta 96G Elite 2,073 1,449 114,960 153 180 180.0000 69.9% 79.3 11.5
4 FN P90 5,831 3,781 131,378 74 109 109.0000 64.8% 34.7 53.5
5 Steyr Tactical Machine Pistol 1,519 588 20,217 26 47 47.0000 38.7% 34.4 32.3
6 Sig SG-550 Sniper 341 268 29,630 25 35 35.0000 78.6% 110.6 9.7
7 Benelli M3 Super 90 Combat 116 538 26,470 10 10 10.0000 463.8% 49.2 11.6
8 H&K USP .45 Tactical 3 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Bundeswehr Advanced Combat Knife 870 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 562,949 15.0% 70.7% 14.4%
2 Colt M4A1 Carbine 4,669 14.3% 70.3% 15.4%
3 FN P90 3,781 12.5% 70.2% 17.3%
4 Dual Beretta 96G Elite 1,444 11.8% 77.8% 10.5%
5 Steyr Tactical Machine Pistol 588 18.7% 60.2% 21.1%
6 Benelli M3 Super 90 Combat 538 11.5% 84.8% 3.7%
7 Sig SG-550 Sniper 268 9.7% 76.5% 13.8%


Targets
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zr_cbble_v1 399 1.09% 4 1.86% 99.75 234 0.94% 0.59
2 zr_dust_v2 97 0.26% 1 0.47% 97.00 52 0.21% 0.54
3 zr_eclypse_resistance 46 0.13% 5 2.33% 9.20 30 0.12% 0.65
4 zr_italy_v2 530 1.44% 6 2.79% 88.33 320 1.28% 0.60
5 zr_defence 771 2.1% 9 4.19% 85.67 402 1.61% 0.52
6 zr_mountain_river_v2c 218 0.59% 3 1.4% 72.67 156 0.62% 0.72
7 zr_riot_lockdown 142 0.39% 2 0.93% 71.00 91 0.36% 0.64
8 de_russka 7 0.02% 0 0% 7.00 7 0.03% 1.00
9 de_nightfever 207 0.56% 3 1.4% 69.00 164 0.66% 0.79
10 zr_starshiptroopers_b2 1,118 3.04% 2 0.93% 559.00 836 3.34% 0.75
11 de_beroth_beta 304 0.83% 6 2.79% 50.67 256 1.02% 0.84
12 zm_nh_cbble_fixed 5 0.01% 1 0.47% 5.00 5 0.02% 1.00
13 zh_stadium_v2 482 1.31% 1 0.47% 482.00 360 1.44% 0.75
14 zr_dust2_v1 615 1.67% 13 6.05% 47.31 454 1.82% 0.74
15 zr_office_v3 46 0.13% 1 0.47% 46.00 41 0.16% 0.89
16 zr_snowfall_v2 12,227 33.26% 29 13.49% 421.62 8,459 33.83% 0.69
17 zr_nuke_v2 162 0.44% 4 1.86% 40.50 112 0.45% 0.69
18 zr_mcc_diablo_b2a 4 0.01% 0 0% 4.00 2 0.01% 0.50
19 zh_ghost_ship_v5 202 0.55% 6 2.79% 33.67 108 0.43% 0.53
20 de_singrain 29 0.08% 1 0.47% 29.00 13 0.05% 0.45
21 zr_childrenofthecorn_v6c 229 0.62% 1 0.47% 229.00 173 0.69% 0.76
22 zr_construct_b1 202 0.55% 1 0.47% 202.00 133 0.53% 0.66
23 zh_gladiator_fix 6,665 18.13% 34 15.81% 196.03 4,672 18.68% 0.70
24 de_tuscan 955 2.6% 5 2.33% 191.00 682 2.73% 0.71
25 zr_aztec_v1 372 1.01% 2 0.93% 186.00 277 1.11% 0.74
26 zombie_grimoffice_b3 1,522 4.14% 9 4.19% 169.11 1,010 4.04% 0.66
27 zr_Soda_Beta 4,132 11.24% 25 11.63% 165.28 2,810 11.24% 0.68
28 zm_office_horror 314 0.85% 2 0.93% 157.00 189 0.76% 0.60
29 zh_bullfighting 2,481 6.75% 16 7.44% 155.06 1,593 6.37% 0.64
30 zr_lila_panic_xprmntl_v3_1 1,071 2.91% 7 3.26% 153.00 595 2.38% 0.56
31 zr_riot_subway_z 732 1.99% 5 2.33% 146.40 479 1.92% 0.65
32 zr_contain 81 0.22% 6 2.79% 13.50 64 0.26% 0.79
33 zombies_forestcontrol_v2 128 0.35% 1 0.47% 128.00 93 0.37% 0.73
34 zr_little_city_roy_v2 249 0.68% 2 0.93% 124.50 123 0.49% 0.49
35 zh_dark_cbble_48f 11 0.03% 0 0% 11.00 8 0.03% 0.73
36 de_season 3 0.01% 2 0.93% 1.50 2 0.01% 0.67




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZRiot Day: 4/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 36,753 99.99% 214 171.7430 25,000 99.98% 0.6802
2 Zombie Mod [ZM] | So You Think You Can Hunt? | NovaHunterZ 5 0.01% 1 5.0000 5 0.02% 1.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
501  No Country₦ovᴧ Zombie dontkillme 28 0.08% 1 0.47% 28.00 17 0.07% 0.61
502  No Country₦ovᴧ Zombie Viper 28 0.08% 1 0.47% 28.00 20 0.08% 0.71
503  No Country₦ovᴧ Zombie One 28 0.08% 0 0.00% 28.00 11 0.04% 0.39
504  No Country₦ovᴧ Zombie Algonquin 28 0.08% 0 0.00% 28.00 21 0.08% 0.75
505  No Country₦ovᴧ Zombie Regional Presid 28 0.08% 0 0.00% 28.00 23 0.09% 0.82
506  No Country₦ovᴧ Zombie Venom 28 0.08% 0 0.00% 28.00 17 0.07% 0.61
507  No Country₦ovᴧ Zombie My Name Doesnt 28 0.08% 0 0.00% 28.00 12 0.05% 0.43
508  No Country₦ovᴧ Zombie Cute Potato 28 0.08% 0 0.00% 28.00 23 0.09% 0.82
509  No Country₦ovᴧ Zombie Anonymous 28 0.08% 0 0.00% 28.00 20 0.08% 0.71
510  No Country₦ovᴧ Zombie Fortnite 28 0.08% 0 0.00% 28.00 18 0.07% 0.64
511  No Country₦ovᴧ Zombie The Damned 28 0.08% 0 0.00% 28.00 20 0.08% 0.71
512  No Country₦ovᴧ Zombie Grizzly 28 0.08% 0 0.00% 28.00 15 0.06% 0.54
513  No Country₦ovᴧ Zombie Talent Agency 27 0.07% 0 0.00% 27.00 22 0.09% 0.81
514  No Country₦ovᴧ Zombie Furor 27 0.07% 0 0.00% 27.00 14 0.06% 0.52
515  No Country₦ovᴧ Zombie Flying Claw 27 0.07% 0 0.00% 27.00 20 0.08% 0.74
516  No Country₦ovᴧ Zombie Fender 27 0.07% 0 0.00% 27.00 19 0.08% 0.70
517  No Country₦ovᴧ Zombie Lee Trunk 27 0.07% 0 0.00% 27.00 20 0.08% 0.74
518  No Country₦ovᴧ Zombie Pinky Boy 27 0.07% 0 0.00% 27.00 21 0.08% 0.78
519  No Country₦ovᴧ Zombie Mikko 27 0.07% 0 0.00% 27.00 21 0.08% 0.78
520  No Country₦ovᴧ Zombie Bullwhip 27 0.07% 0 0.00% 27.00 19 0.08% 0.70
521  No Country₦ovᴧ Zombie Knew Too Much 27 0.07% 0 0.00% 27.00 22 0.09% 0.81
522  No Country₦ovᴧ Zombie McKinley 27 0.07% 0 0.00% 27.00 14 0.06% 0.52
523  No Country₦ovᴧ Zombie Spawn 26 0.07% 1 0.47% 26.00 15 0.06% 0.58
524  No Country₦ovᴧ Zombie Tech Companies 26 0.07% 0 0.00% 26.00 9 0.04% 0.35
525  No Country₦ovᴧ Zombie HeartTicker 26 0.07% 0 0.00% 26.00 12 0.05% 0.46
526  No Country₦ovᴧ Zombie Jaguar 26 0.07% 0 0.00% 26.00 14 0.06% 0.54
527  No Country₦ovᴧ Zombie Caali 26 0.07% 0 0.00% 26.00 20 0.08% 0.77
528  No Country₦ovᴧ Zombie Head-Knocker 26 0.07% 0 0.00% 26.00 16 0.06% 0.62
529  No Country₦ovᴧ Zombie Dutch 26 0.07% 0 0.00% 26.00 20 0.08% 0.77
530  No Country₦ovᴧ Zombie Hornet 26 0.07% 0 0.00% 26.00 14 0.06% 0.54
531  No Country₦ovᴧ Zombie Slaughter 26 0.07% 0 0.00% 26.00 16 0.06% 0.62
532  No Country₦ovᴧ Zombie Tongue Berry 26 0.07% 0 0.00% 26.00 19 0.08% 0.73
533  No Country₦ovᴧ Zombie Hazzard 26 0.07% 0 0.00% 26.00 18 0.07% 0.69
534  No Country₦ovᴧ Zombie Dracula 26 0.07% 0 0.00% 26.00 14 0.06% 0.54
535  No Country₦ovᴧ Zombie Juno 26 0.07% 0 0.00% 26.00 18 0.07% 0.69
536  No Country₦ovᴧ Zombie Golem 25 0.07% 1 0.47% 25.00 15 0.06% 0.60
537  No Country₦ovᴧ Zombie Decay 25 0.07% 1 0.47% 25.00 21 0.08% 0.84
538  No Country₦ovᴧ Zombie Torchy 25 0.07% 1 0.47% 25.00 16 0.06% 0.64
539  No Country₦ovᴧ Zombie Digital 25 0.07% 0 0.00% 25.00 16 0.06% 0.64
540  No Country₦ovᴧ Zombie Claw 25 0.07% 0 0.00% 25.00 13 0.05% 0.52
541  No Country₦ovᴧ Zombie Balrog 25 0.07% 0 0.00% 25.00 15 0.06% 0.60
542  No Country₦ovᴧ Zombie Jawbone 25 0.07% 0 0.00% 25.00 18 0.07% 0.72
543  No Country₦ovᴧ Zombie Celebrity Creat 25 0.07% 0 0.00% 25.00 17 0.07% 0.68
544  No Country₦ovᴧ Zombie Speedy Dacoit 25 0.07% 0 0.00% 25.00 15 0.06% 0.60
545  No Country₦ovᴧ Zombie Morgue 25 0.07% 0 0.00% 25.00 15 0.06% 0.60
546  No Country₦ovᴧ Zombie Wraith 25 0.07% 0 0.00% 25.00 20 0.08% 0.80
547  No Country₦ovᴧ Zombie Zoom! 25 0.07% 0 0.00% 25.00 18 0.07% 0.72
548  No Country₦ovᴧ Zombie Two Face 25 0.07% 0 0.00% 25.00 12 0.05% 0.48
549  No Country₦ovᴧ Zombie Demented 25 0.07% 0 0.00% 25.00 18 0.07% 0.72
550  No Country₦ovᴧ Zombie Thunder Bunt 25 0.07% 0 0.00% 25.00 18 0.07% 0.72


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 3.2319 Seconds
All images are copyrighted by their respective owners.

[Admin]