HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
North Macedonia [₦н] silver
Location: Skopje, North Macedonia
Steam: STEAM_0:0:59257748
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ₦ovᴧ Hunter
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 24th, 2026 @ 12:05:15
Total Connection Time: 2d 20:53:16h
Average Ping:* -
Favorite Server:* [ZRiot Day: 13/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay |
Favorite Map:* zr_Soda_Beta
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 97%
Points: 200,730
Rank: 12
Kills per Minute: 10.68
Kills per Death: 115.8766 (115.88*)
Headshots per Kill: 0.6562 (0.6562*)
Shots per Kill: 23.52
Weapon Accuracy: 79.0% (79%*)
Headshots: 28,971 (28,971*)
Kills: 44,149 (44,149*)
Deaths: 381 (381*)
Longest Kill Streak: 200
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History [₦н] silver's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 5851 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Major


  Awards (hover over image to see name)

Ribbons
Connection Time 50 Hours 1 Hour Online Award of Famas Award of Five-Seven Award of Galil Award of HE Grenades Award of MP5 Navy Award of P90 Award of Scout Elite Award of SG 550 Award of SG 552 Award of USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [₦н] silver 0d 04:30:58h 2026-04-24 13:09:23 3,214 10 321.40 2,151 0.67 0 78.9%
2 silver 0d 04:22:43h 2026-04-23 14:49:37 2,839 27 105.15 1,938 0.68 0 71.7%
3 Admen 2d 11:59:22h 2026-04-12 15:17:32 38,096 344 110.74 24,882 0.65 0 79.6%
4 (1)Admen 0d 00:00:13h 2026-04-10 16:32:24 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 28,971 times 28,971
2 Domination 3,241 times 16,205
3 Bot Kill 3,127 times 15,635
4 Bot Kill (During Happy Hour) 2,926 times 29,260
5 Kill Assist 1,438 times 5,752
6 Damaging the Zombie 1,149 times 2,168
7 God Like (12+ kills) 836 times 9,196
8 2-Tap Assist (50% damage) 451 times 902
9 1-Tap Assist (25% damage) 359 times 359
10 Double Kill (2 kills) 63 times 63
11 Triple Kill (3 kills) 57 times 114
12 Domination (4 kills) 54 times 162
13 Rampage (5 kills) 36 times 144
14 Ownage (7 kills) 27 times 162
15 Mega Kill (6 kills) 25 times 125
16 Top Defender (During Happy Hour) 24 times 240
17 Ultra Kill (8 kills) 23 times 161
18 Second Defender 23 times 230
19 2nd Defender (During Happy Hour) 23 times 184
20 Top Defender 20 times 300
21 Monster Kill (10 kills) 19 times 171
22 Killing Spree (9 kills) 19 times 152
23 Unstoppable (11 kills) 12 times 120
24 Third Defender 12 times 60
25 3rd Defender (During Happy Hour) 9 times 54
26 4th Defender (During Happy Hour) 8 times 32
27 30min Playtime (During Happy Hour) 6 times 60
28 30 Minutes Playtime 2 times 10
29 Triple Kill (During Happy Hour) 1 times 4
30 Suicide (During Happy Hour) 1 times -10
31 Suicide 1 times -5
32 Rampage (During Happy Hour) 1 times 8
33 Domination (During Happy Hour) 1 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,619 times 49.40%
2 Terrorist 20 times 0.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 4.00 35,737 80.95% 23,614 81.51% 0.66
2 Colt M4A1 Carbine 4.00 3,010 6.82% 2,171 7.49% 0.72
3 FN P90 4.00 1,886 4.27% 1,272 4.39% 0.67
4 1.00 506 1.15% 0 0.00% 0.00
5 Sig Sauer SG-552 Commando 4.00 407 0.92% 282 0.97% 0.69
6 Kalashnikov AK-47 4.00 358 0.81% 231 0.80% 0.65
7 Benelli/H&K M4 Super 90 XM1014 4.00 239 0.54% 149 0.51% 0.62
8 Sig SG-550 Sniper 4.00 230 0.52% 142 0.49% 0.62
9 Benelli M3 Super 90 Combat 4.00 222 0.50% 147 0.51% 0.66
10 Dual Beretta 96G Elite 4.00 180 0.41% 130 0.45% 0.72
11 Galil 4.00 160 0.36% 91 0.31% 0.57
12 H&K G3/SG1 Sniper Rifle 4.00 149 0.34% 95 0.33% 0.64
13 H&K MP5-Navy 4.00 138 0.31% 88 0.30% 0.64
14 Steyr Aug 4.00 127 0.29% 90 0.31% 0.71
15 Ingram MAC-10 4.00 109 0.25% 85 0.29% 0.78
16 Fusil Automatique 4.00 109 0.25% 93 0.32% 0.85
17 H&K UMP45 4.00 106 0.24% 68 0.23% 0.64
18 Steyr Tactical Machine Pistol 4.00 79 0.18% 60 0.21% 0.76
19 Arctic Warfare Magnum (Police) 4.00 75 0.17% 52 0.18% 0.69
20 Laser Mine 8.00 61 0.14% 0 0.00% 0.00
21 H&K USP .45 Tactical 4.00 51 0.12% 41 0.14% 0.80
22 High Explosive Grenade 5.00 48 0.11% 0 0.00% 0.00
23 Steyr Scout 4.00 47 0.11% 32 0.11% 0.68
24 FN Five-Seven 4.00 19 0.04% 10 0.03% 0.53
25 Desert Eagle .50AE 4.00 17 0.04% 13 0.04% 0.76
26 Sig Sauer P-228 4.00 9 0.02% 8 0.03% 0.89
27 Glock 18 Select Fire 4.00 9 0.02% 7 0.02% 0.78
28 Bundeswehr Advanced Combat Knife 10.00 6 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 821,544 658,905 38,451,555 22,952 34,743 34,743 80.2% 58.4 23.6
2 Colt M4A1 Carbine 58,372 42,648 2,514,961 2,124 2,938 2,938 73.1% 59.0 19.9
3 FN P90 56,515 35,019 1,558,903 1,250 1,848 1,848 62.0% 44.5 30.6
4 Sig Sauer SG-552 Commando 9,983 5,797 378,791 279 403 403.0000 58.1% 65.3 24.8
5 Kalashnikov AK-47 8,481 5,462 354,943 226 352 352.0000 64.4% 65.0 24.1
6 Benelli/H&K M4 Super 90 XM1014 3,314 7,968 199,536 148 238 238.0000 240.4% 25.0 13.9
7 Sig SG-550 Sniper 2,880 2,426 243,451 141 228 228.0000 84.2% 100.4 12.6
8 Benelli M3 Super 90 Combat 1,294 4,773 140,027 146 217 217.0000 368.9% 29.3 6.0
9 Dual Beretta 96G Elite 2,841 1,886 146,860 123 169 169.0000 66.4% 77.9 16.8
10 Galil 4,091 2,640 129,789 90 159 159.0000 64.5% 49.2 25.7
11 H&K G3/SG1 Sniper Rifle 1,524 831 109,625 95 149 149.0000 54.5% 131.9 10.2
12 H&K MP5-Navy 3,849 2,292 105,019 88 138 138.0000 59.5% 45.8 27.9
13 Steyr Aug 2,619 1,503 82,225 88 125 125.0000 57.4% 54.7 21.0
14 Ingram MAC-10 2,479 1,706 101,854 84 108 108.0000 68.8% 59.7 23.0
15 Fusil Automatique 2,471 2,637 134,225 93 108 108.0000 106.7% 50.9 22.9
16 H&K UMP45 3,768 3,329 167,983 67 105 105.0000 88.3% 50.5 35.9
17 Steyr Tactical Machine Pistol 4,363 3,539 123,708 49 63 63.0000 81.1% 35.0 69.3
18 Arctic Warfare Magnum (Police) 246 220 76,372 45 63 63.0000 89.4% 347.1 3.9
19 H&K USP .45 Tactical 564 325 21,159 35 45 45.0000 57.6% 65.1 12.5
20 Steyr Scout 169 247 34,315 22 34 34.0000 146.2% 138.9 5.0
21 Desert Eagle .50AE 348 369 25,999 13 17 17.0000 106.0% 70.5 20.5
22 FN Five-Seven 423 323 13,667 5 11 11.0000 76.4% 42.3 38.5
23 Sig Sauer P-228 166 112 7,368 8 9 9.0000 67.5% 65.8 18.4
24 Glock 18 Select Fire 196 268 11,378 7 9 9.0000 136.7% 42.5 21.8
25 Bundeswehr Advanced Combat Knife 1,814 76 5,148 0 5 0.1163 4.2% 67.7 362.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 654,525 15.1% 71.3% 13.6%
2 Colt M4A1 Carbine 42,476 15.3% 70.8% 13.9%
3 FN P90 34,707 15.8% 71.8% 12.4%
4 Benelli/H&K M4 Super 90 XM1014 7,778 13.7% 68.8% 17.4%
5 Sig Sauer SG-552 Commando 5,741 15.2% 73.6% 11.2%
6 Kalashnikov AK-47 5,435 15.5% 72.5% 12.1%
7 Benelli M3 Super 90 Combat 4,761 12.7% 75.4% 11.9%
8 Steyr Tactical Machine Pistol 3,539 20.4% 61.7% 17.9%
9 H&K UMP45 3,322 10.1% 77.0% 13.0%
10 Fusil Automatique 2,622 7.9% 80.7% 11.3%
11 Galil 2,566 19.5% 66.3% 14.2%
12 Sig SG-550 Sniper 2,421 19.8% 66.7% 13.5%
13 H&K MP5-Navy 2,284 14.3% 71.0% 14.7%
14 Dual Beretta 96G Elite 1,882 12.8% 76.6% 10.6%
15 Ingram MAC-10 1,706 10.8% 74.9% 14.3%
16 Steyr Aug 1,501 18.0% 68.8% 13.2%
17 H&K G3/SG1 Sniper Rifle 816 15.0% 69.1% 15.9%
18 Desert Eagle .50AE 355 14.4% 75.5% 10.1%
19 H&K USP .45 Tactical 325 13.2% 76.6% 10.2%
20 FN Five-Seven 320 12.5% 81.9% 5.6%
21 Glock 18 Select Fire 268 13.1% 75.7% 11.2%
22 Steyr Scout 234 17.5% 67.9% 14.5%
23 Arctic Warfare Magnum (Police) 220 11.8% 76.4% 11.8%
24 Sig Sauer P-228 112 8.0% 83.9% 8.0%
25 Bundeswehr Advanced Combat Knife 12 41.7% 41.7% 16.7%


Targets
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_russka 679 1.54% 7 1.84% 97.00 464 1.6% 0.68
2 de_inferno_classic 372 0.84% 4 1.05% 93.00 249 0.86% 0.67
3 zombie_grimoffice_b3 739 1.67% 8 2.1% 92.38 411 1.42% 0.56
4 de_beroth_beta 361 0.82% 4 1.05% 90.25 257 0.89% 0.71
5 zr_compound_v2 621 1.41% 7 1.84% 88.71 393 1.36% 0.63
6 zr_4fun 436 0.99% 5 1.31% 87.20 282 0.97% 0.65
7 zh_ghost_ship_v5 87 0.2% 0 0% 87.00 65 0.22% 0.75
8 zr_italy_v2 599 1.36% 7 1.84% 85.57 396 1.37% 0.66
9 zr_dust2_v1 508 1.15% 6 1.57% 84.67 307 1.06% 0.60
10 zn_metro_v1b 559 1.27% 7 1.84% 79.86 372 1.28% 0.67
11 cs_militia 426 0.96% 6 1.57% 71.00 288 0.99% 0.68
12 zr_little_city_roy_v2 7 0.02% 0 0% 7.00 7 0.02% 1.00
13 de_dust2_2x2_xmas 138 0.31% 2 0.52% 69.00 104 0.36% 0.75
14 zr_childrenofthecorn_v6c 400 0.91% 6 1.57% 66.67 221 0.76% 0.55
15 zr_cbble_v1 325 0.74% 5 1.31% 65.00 191 0.66% 0.59
16 zr_riot_subway_z 1,196 2.71% 19 4.99% 62.95 769 2.65% 0.64
17 zm_hellarch_v2_dust 250 0.57% 4 1.05% 62.50 159 0.55% 0.64
18 de_dust2 6 0.01% 0 0% 6.00 5 0.02% 0.83
19 zm_london_v1_0 764 1.73% 13 3.41% 58.77 450 1.55% 0.59
20 de_nightfever 222 0.5% 4 1.05% 55.50 139 0.48% 0.63
21 zombie_riot_cityattack 536 1.21% 0 0% 536.00 348 1.2% 0.65
22 zr_dust_v2 646 1.46% 12 3.15% 53.83 511 1.76% 0.79
23 zh_gladiator_fix 4,762 10.79% 9 2.36% 529.11 3,298 11.38% 0.69
24 zm_abandoned_mall_v5FF 249 0.56% 5 1.31% 49.80 148 0.51% 0.59
25 zr_riot_lockdown 295 0.67% 6 1.57% 49.17 205 0.71% 0.69
26 (Unaccounted) 145 0.33% 3 0.79% 48.33 112 0.39% 0.77
27 zr_defence 569 1.29% 12 3.15% 47.42 341 1.18% 0.60
28 zm_office_horror 917 2.08% 2 0.52% 458.50 653 2.25% 0.71
29 zm_cbglc_nh_space 43 0.1% 0 0% 43.00 28 0.1% 0.65
30 zr_contain 164 0.37% 4 1.05% 41.00 99 0.34% 0.60
31 zr_starshiptroopers_b2 391 0.89% 0 0% 391.00 261 0.9% 0.67
32 zr_breached 954 2.16% 24 6.3% 39.75 574 1.98% 0.60
33 zr_godwana_surviver 513 1.16% 15 3.94% 34.20 300 1.04% 0.58
34 zr_lila_panic_xprmntl_v3_1 292 0.66% 9 2.36% 32.44 228 0.79% 0.78
35 zr_toxic_lake 111 0.25% 4 1.05% 27.75 65 0.22% 0.59
36 zr_dead_office_v1 80 0.18% 3 0.79% 26.67 53 0.18% 0.66
37 zr_snowfall_v2 9,274 21.01% 36 9.45% 257.61 6,218 21.46% 0.67
38 zr_mcc_diablo_b2a 678 1.54% 3 0.79% 226.00 439 1.52% 0.65
39 zr_zombietown_v1 44 0.1% 2 0.52% 22.00 35 0.12% 0.80
40 zr_port_zn 212 0.48% 1 0.26% 212.00 131 0.45% 0.62
41 zmh_thug_b4 2 0% 0 0% 2.00 2 0.01% 1.00
42 de_bridge_b2 165 0.37% 1 0.26% 165.00 105 0.36% 0.64
43 zh_bullfighting 33 0.07% 2 0.52% 16.50 13 0.04% 0.39
44 zr_shelter_b6 619 1.4% 4 1.05% 154.75 402 1.39% 0.65
45 zr_eclypse_resistance 768 1.74% 5 1.31% 153.60 465 1.61% 0.61
46 zombies_forestcontrol_v2 300 0.68% 2 0.52% 150.00 168 0.58% 0.56
47 zr_Soda_Beta 6,209 14.06% 42 11.02% 147.83 3,988 13.77% 0.64
48 zr_piranesi_v2 577 1.31% 4 1.05% 144.25 404 1.39% 0.70
49 de_season 989 2.24% 7 1.84% 141.29 608 2.1% 0.61
50 zm_origin_v4 14 0.03% 1 0.26% 14.00 11 0.04% 0.79
51 zr_nuke_v2 1,250 2.83% 9 2.36% 138.89 766 2.64% 0.61
52 zombie_riot_info_matik 379 0.86% 3 0.79% 126.33 221 0.76% 0.58
53 zombie_city_cb 12 0.03% 1 0.26% 12.00 10 0.03% 0.83
54 zr_office_v3 354 0.8% 3 0.79% 118.00 274 0.95% 0.77
55 de_singrain 1,383 3.13% 12 3.15% 115.25 1,000 3.45% 0.72
56 zh_stadium_v2 224 0.51% 2 0.52% 112.00 142 0.49% 0.63
57 de_tuscan 421 0.95% 4 1.05% 105.25 269 0.93% 0.64
58 zm_winter_helicopter_v2r_o_3 102 0.23% 1 0.26% 102.00 77 0.27% 0.75
59 zh_hangum_huhn_nh_final 703 1.59% 7 1.84% 100.43 419 1.45% 0.60
60 zr_italy_nightfall_v1 75 0.17% 7 1.84% 10.71 51 0.18% 0.68




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZRiot Day: 13/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 44,149 100.00% 381 115.8766 28,971 100.00% 0.6562




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  No Country₦ovᴧ Zombie Goblin 75 0.17% 1 0.26% 75.00 42 0.15% 0.56
152  No Country₦ovᴧ Zombie Ishtar 75 0.17% 1 0.26% 75.00 53 0.18% 0.71
153  No Country₦ovᴧ Zombie Paramour 75 0.17% 0 0.00% 75.00 49 0.17% 0.65
154  No Country₦ovᴧ Zombie Gorgon 74 0.17% 2 0.52% 37.00 40 0.14% 0.54
155  No Country₦ovᴧ Zombie Leviathan 74 0.17% 1 0.26% 74.00 56 0.19% 0.76
156  No Country₦ovᴧ Zombie Villain 74 0.17% 0 0.00% 74.00 49 0.17% 0.66
157  No Country₦ovᴧ Zombie Blonde 74 0.17% 0 0.00% 74.00 41 0.14% 0.55
158  No Country₦ovᴧ Zombie Crucible 74 0.17% 0 0.00% 74.00 40 0.14% 0.54
159  No Country₦ovᴧ Zombie Spector.Sulliva 73 0.17% 1 0.26% 73.00 41 0.14% 0.56
160  No Country₦ovᴧ Zombie Hadouken 73 0.17% 0 0.00% 73.00 56 0.19% 0.77
161  No Country₦ovᴧ Zombie Streaming Wars 73 0.17% 0 0.00% 73.00 60 0.21% 0.82
162  No Country₦ovᴧ Zombie Angon 73 0.17% 0 0.00% 73.00 55 0.19% 0.75
163  No Country₦ovᴧ Zombie Sqoon 73 0.17% 0 0.00% 73.00 44 0.15% 0.60
164  No Country₦ovᴧ Zombie ATL 73 0.17% 0 0.00% 73.00 45 0.16% 0.62
165  No Country₦ovᴧ Zombie Mademoiselle 73 0.17% 0 0.00% 73.00 53 0.18% 0.73
166  No Country₦ovᴧ Zombie Thunder Bunt 72 0.16% 2 0.52% 36.00 49 0.17% 0.68
167  No Country₦ovᴧ Zombie Fire Bringer 72 0.16% 2 0.52% 36.00 39 0.13% 0.54
168  No Country₦ovᴧ Zombie Dragon 72 0.16% 1 0.26% 72.00 58 0.20% 0.81
169  No Country₦ovᴧ Zombie InfernoIngram_ 72 0.16% 1 0.26% 72.00 53 0.18% 0.74
170  No Country₦ovᴧ Zombie Playstation Plu 72 0.16% 1 0.26% 72.00 54 0.19% 0.75
171  No Country₦ovᴧ Zombie Sandwichti 72 0.16% 1 0.26% 72.00 49 0.17% 0.68
172  No Country₦ovᴧ Zombie Nasku 72 0.16% 1 0.26% 72.00 50 0.17% 0.69
173  No Country₦ovᴧ Zombie Viper 72 0.16% 0 0.00% 72.00 43 0.15% 0.60
174  No Country₦ovᴧ Zombie Ramona 72 0.16% 0 0.00% 72.00 55 0.19% 0.76
175  No Country₦ovᴧ Zombie Joust 72 0.16% 0 0.00% 72.00 45 0.16% 0.63
176  No Country₦ovᴧ Zombie Ire 71 0.16% 2 0.52% 35.50 48 0.17% 0.68
177  No Country₦ovᴧ Zombie RipOffKing 71 0.16% 2 0.52% 35.50 51 0.18% 0.72
178  No Country₦ovᴧ Zombie everyone 71 0.16% 1 0.26% 71.00 45 0.16% 0.63
179  No Country₦ovᴧ Zombie Sniper_Stevens 71 0.16% 1 0.26% 71.00 48 0.17% 0.68
180  No Country₦ovᴧ Zombie Redux 71 0.16% 1 0.26% 71.00 32 0.11% 0.45
181  No Country₦ovᴧ Zombie Isis 71 0.16% 1 0.26% 71.00 46 0.16% 0.65
182  No Country₦ovᴧ Zombie Valiva 71 0.16% 1 0.26% 71.00 42 0.15% 0.59
183  No Country₦ovᴧ Zombie Sniper 71 0.16% 1 0.26% 71.00 43 0.15% 0.61
184  No Country₦ovᴧ Zombie Naskix 71 0.16% 1 0.26% 71.00 51 0.18% 0.72
185  No Country₦ovᴧ Zombie Crow 71 0.16% 0 0.00% 71.00 45 0.16% 0.63
186  No Country₦ovᴧ Zombie Hua Mulan 71 0.16% 0 0.00% 71.00 47 0.16% 0.66
187  No Country₦ovᴧ Zombie Fiend 71 0.16% 0 0.00% 71.00 48 0.17% 0.68
188  No Country₦ovᴧ Zombie Hornet 71 0.16% 0 0.00% 71.00 45 0.16% 0.63
189  No Country₦ovᴧ Zombie Snake 71 0.16% 0 0.00% 71.00 44 0.15% 0.62
190  No Country₦ovᴧ Zombie Belle Starr 70 0.16% 2 0.52% 35.00 49 0.17% 0.70
191  No Country₦ovᴧ Zombie Predator 70 0.16% 1 0.26% 70.00 47 0.16% 0.67
192  No Country₦ovᴧ Zombie Quick Look 70 0.16% 0 0.00% 70.00 49 0.17% 0.70
193  No Country₦ovᴧ Zombie Reaper 69 0.16% 1 0.26% 69.00 39 0.13% 0.57
194  No Country₦ovᴧ Zombie StrikerScott_ 69 0.16% 1 0.26% 69.00 49 0.17% 0.71
195  No Country₦ovᴧ Zombie X-Skull 69 0.16% 1 0.26% 69.00 43 0.15% 0.62
196  No Country₦ovᴧ Zombie Mothman 69 0.16% 0 0.00% 69.00 43 0.15% 0.62
197  No Country₦ovᴧ Zombie Pinky Boy 69 0.16% 0 0.00% 69.00 42 0.15% 0.61
198  No Country₦ovᴧ Zombie Chainsaw 68 0.15% 1 0.26% 68.00 47 0.16% 0.69
199  No Country₦ovᴧ Zombie President 68 0.15% 1 0.26% 68.00 46 0.16% 0.68
200  No Country₦ovᴧ Zombie lloydpharma 68 0.15% 1 0.26% 68.00 35 0.12% 0.51


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 3.8863 Seconds
All images are copyrighted by their respective owners.

[Admin]