HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Nepal [₦н] SyntX
Location: Nepal
Steam: STEAM_0:1:610472249
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  ₦ovᴧ Hunter
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: novazombie.com
MM Rank: rank
Last Connect:* Mon. Apr. 27th, 2026 @ 05:16:15
Total Connection Time: 0d 17:50:21h
Average Ping:* -
Favorite Server:* [ZRiot Day: 1/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay |
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 138,302
Rank: 15
Kills per Minute: 15.81
Kills per Death: 32.6776 (34.40*)
Headshots per Kill: 0.7396 (0.7052*)
Shots per Kill: 17.88
Weapon Accuracy: 90.9% (93%*)
Headshots: 12,519 (8,442*)
Kills: 16,927 (11,971*)
Deaths: 518 (348*)
Longest Kill Streak: 141
Longest Death Streak: 8
Suicides: 47
Teammate Kills: 7 (7*)

  History [₦н] SyntX's History:
  Events | Sessions | Awards (48) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 73 (99%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Award of Famas Award of G3 SG1 Award of Galil Award of Glock Award of M3 Shotgun Award of MAC 10 Award of MP5 Navy Award of Sig P228 Award of Scout Elite Award of SG 550 Bronze SG 552 Award of Suicides Award of TMP Award of UMP 45 Bronze USP Award of XM Shotgun
Global Awards
SG 552 Suicides


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 8,468 times 8,468
2 Bot Kill 4,665 times 23,325
3 Bot Kill (During Happy Hour) 3,669 times 36,690
4 Kill Assist 2,526 times 10,104
5 Damaging the Zombie 1,419 times 1,562
6 Domination 937 times 4,685
7 Kill Assist (During Happy Hour) 602 times 6,020
8 2-Tap Assist (50% damage) 277 times 554
9 God Like (12+ kills) 238 times 2,618
10 2-Tap Assist (During Happy Hour) 197 times 1,970
11 1-Tap Assist (25% damage) 174 times 174
12 1-Tap Assist (During Happy Hour) 82 times 820
13 Top Defender 45 times 675
14 Second Defender 43 times 430
15 Double Kill (2 kills) 41 times 41
16 Domination (4 kills) 28 times 84
17 30 Minutes Playtime 26 times 130
18 2nd Defender (During Happy Hour) 26 times 208
19 Triple Kill (3 kills) 22 times 44
20 Top Defender (During Happy Hour) 21 times 210
21 3rd Defender (During Happy Hour) 20 times 120
22 1 Hour Playtime 20 times 300
23 4 Hours Playtime 18 times 1,800
24 3 Hours Playtime 18 times 1,170
25 2 Hours Playtime 18 times 630
26 Rampage (5 kills) 17 times 68
27 Unstoppable (11 kills) 10 times 100
28 Ownage (7 kills) 10 times 60
29 Third Defender 9 times 45
30 Mega Kill (6 kills) 9 times 45
31 4th Defender (During Happy Hour) 8 times 32
32 Team Kill (During Happy Hour) 7 times -70
33 Monster Kill (10 kills) 7 times 63
34 Killing Spree (9 kills) 5 times 40
35 30min Playtime (During Happy Hour) 5 times 50
36 Ultra Kill (8 kills) 4 times 28
37 Suicide (During Happy Hour) 3 times -30
38 Domination (During Happy Hour) 2 times 12
39 Top Infector 1 times 15
40 Second Infector 1 times 10
41 Round MVP 1 times 0
42 1hr Playtime (During Happy Hour) 1 times 30




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 2,636 times 48.38%
2 Terrorist 23 times 0.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 4.00 2,399 20.04% 1,813 21.48% 0.76
2 M249 PARA Light Machine Gun 4.00 1,768 14.77% 1,091 12.92% 0.62
3 FN P90 4.00 1,625 13.57% 1,148 13.60% 0.71
4 Sig Sauer SG-552 Commando 4.00 1,073 8.96% 741 8.78% 0.69
5 Benelli M3 Super 90 Combat 4.00 714 5.96% 556 6.59% 0.78
6 Colt M4A1 Carbine 4.00 694 5.80% 483 5.72% 0.70
7 H&K MP5-Navy 4.00 437 3.65% 347 4.11% 0.79
8 Steyr Tactical Machine Pistol 4.00 418 3.49% 296 3.51% 0.71
9 Galil 4.00 376 3.14% 269 3.19% 0.72
10 Steyr Aug 4.00 371 3.10% 187 2.22% 0.50
11 Sig SG-550 Sniper 4.00 368 3.07% 245 2.90% 0.67
12 Fusil Automatique 4.00 281 2.35% 204 2.42% 0.73
13 Desert Eagle .50AE 4.00 228 1.90% 203 2.40% 0.89
14 H&K G3/SG1 Sniper Rifle 4.00 221 1.85% 134 1.59% 0.61
15 Benelli/H&K M4 Super 90 XM1014 4.00 165 1.38% 144 1.71% 0.87
16 Dual Beretta 96G Elite 4.00 157 1.31% 137 1.62% 0.87
17 H&K USP .45 Tactical 4.00 155 1.29% 128 1.52% 0.83
18 H&K UMP45 4.00 117 0.98% 71 0.84% 0.61
19 Sig Sauer P-228 4.00 102 0.85% 87 1.03% 0.85
20 Ingram MAC-10 4.00 84 0.70% 62 0.73% 0.74
21 Arctic Warfare Magnum (Police) 4.00 68 0.57% 49 0.58% 0.72
22 Glock 18 Select Fire 4.00 40 0.33% 32 0.38% 0.80
23 Laser Mine 8.00 32 0.27% 0 0.00% 0.00
24 Steyr Scout 4.00 21 0.18% 15 0.18% 0.71
25 High Explosive Grenade 5.00 15 0.13% 0 0.00% 0.00
26 Zombie Claw of Death 4.00 12 0.10% 0 0.00% 0.00
27 Bundeswehr Advanced Combat Knife 10.00 11 0.09% 0 0.00% 0.00
28 1.00 6 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 33,655 26,183 2,135,922 1,777 2,342 2,342 77.8% 81.6 14.4
2 M249 PARA Light Machine Gun 41,671 39,835 2,090,118 1,013 1,637 1,637 95.6% 52.5 25.5
3 FN P90 41,486 32,439 1,503,669 1,112 1,561 1,561 78.2% 46.4 26.6
4 Sig Sauer SG-552 Commando 22,019 20,344 1,090,854 675 942 942.0000 92.4% 53.6 23.4
5 Benelli M3 Super 90 Combat 2,179 10,890 408,326 549 700 700.0000 499.8% 37.5 3.1
6 Colt M4A1 Carbine 10,372 10,921 763,626 400 573 573.0000 105.3% 69.9 18.1
7 H&K MP5-Navy 4,719 4,154 212,269 344 432 432.0000 88.0% 51.1 10.9
8 Steyr Tactical Machine Pistol 9,926 6,907 293,851 297 419 419.0000 69.6% 42.5 23.7
9 Sig SG-550 Sniper 3,686 3,456 471,541 245 367 367.0000 93.8% 136.4 10.0
10 Steyr Aug 4,617 7,475 369,037 176 357 357.0000 161.9% 49.4 12.9
11 Galil 7,901 5,686 349,340 248 352 352.0000 72.0% 61.4 22.4
12 Fusil Automatique 4,147 5,205 259,541 203 280 280.0000 125.5% 49.9 14.8
13 Desert Eagle .50AE 886 898 94,082 198 220 220.0000 101.4% 104.8 4.0
14 H&K G3/SG1 Sniper Rifle 1,082 843 164,410 124 201 201.0000 77.9% 195.0 5.4
15 Benelli/H&K M4 Super 90 XM1014 1,122 4,164 134,220 135 154 154.0000 371.1% 32.2 7.3
16 Dual Beretta 96G Elite 1,252 977 72,229 134 154 154.0000 78.0% 73.9 8.1
17 H&K USP .45 Tactical 2,348 1,928 124,813 111 136 136.0000 82.1% 64.7 17.3
18 H&K UMP45 3,217 2,733 152,761 71 115 115.0000 85.0% 55.9 28.0
19 Sig Sauer P-228 653 541 41,030 85 100 100.0000 82.8% 75.8 6.5
20 Ingram MAC-10 2,053 1,399 87,057 62 84 84.0000 68.1% 62.2 24.4
21 Arctic Warfare Magnum (Police) 181 116 71,175 51 69 69.0000 64.1% 613.6 2.6
22 Glock 18 Select Fire 497 357 23,868 32 40 40.0000 71.8% 66.9 12.4
23 Steyr Scout 103 97 19,329 11 17 17.0000 94.2% 199.3 6.1
24 Bundeswehr Advanced Combat Knife 1,529 89 4,186 0 6 0.1071 5.8% 47.0 254.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 39,688 15.4% 71.1% 13.5%
2 FN P90 32,296 14.3% 72.7% 12.9%
3 Kalashnikov AK-47 26,038 14.8% 72.5% 12.7%
4 Sig Sauer SG-552 Commando 20,189 14.9% 69.5% 15.6%
5 Colt M4A1 Carbine 10,871 15.6% 69.7% 14.7%
6 Benelli M3 Super 90 Combat 10,793 10.1% 78.9% 10.9%
7 Steyr Aug 7,215 16.5% 59.4% 24.1%
8 Steyr Tactical Machine Pistol 6,829 12.9% 66.2% 20.9%
9 Galil 5,679 15.5% 71.9% 12.6%
10 Fusil Automatique 5,152 16.4% 71.4% 12.1%
11 Benelli/H&K M4 Super 90 XM1014 4,115 10.0% 81.3% 8.7%
12 H&K MP5-Navy 4,053 12.7% 77.3% 9.9%
13 Sig SG-550 Sniper 3,455 13.1% 73.0% 13.9%
14 H&K UMP45 2,733 11.3% 77.4% 11.3%
15 H&K USP .45 Tactical 1,898 14.5% 75.4% 10.1%
16 Ingram MAC-10 1,397 15.7% 69.3% 15.0%
17 Dual Beretta 96G Elite 972 11.0% 77.9% 11.1%
18 Desert Eagle .50AE 893 9.6% 82.1% 8.3%
19 H&K G3/SG1 Sniper Rifle 817 17.0% 71.6% 11.4%
20 Sig Sauer P-228 541 12.0% 75.2% 12.8%
21 Glock 18 Select Fire 357 13.2% 79.8% 7.0%
22 Arctic Warfare Magnum (Police) 116 10.3% 81.9% 7.8%
23 Steyr Scout 96 11.5% 78.1% 10.4%


Targets
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zr_Soda_Beta 1,749 14.61% 20 5.75% 87.45 1,102 13.05% 0.63
2 de_tuscan 231 1.93% 3 0.86% 77.00 160 1.9% 0.69
3 zh_hangum_huhn_nh_final 44 0.37% 6 1.72% 7.33 25 0.3% 0.57
4 de_bridge_b2 552 4.61% 8 2.3% 69.00 346 4.1% 0.63
5 zombie_riot_info_matik 938 7.84% 14 4.02% 67.00 678 8.03% 0.72
6 (Unaccounted) 27 0.23% 4 1.15% 6.75 16 0.19% 0.59
7 de_cbble 76 0.63% 12 3.45% 6.33 71 0.84% 0.93
8 zr_dust2_v1 683 5.71% 13 3.74% 52.54 474 5.61% 0.69
9 zm_nova 5 0.04% 0 0% 5.00 0 0% 0.00
10 zr_mcc_diablo_b2a 497 4.15% 11 3.16% 45.18 351 4.16% 0.71
11 zh_stadium_v2 83 0.69% 2 0.57% 41.50 67 0.79% 0.81
12 zombie_city_cb 13 0.11% 3 0.86% 4.33 9 0.11% 0.69
13 zombie_riot_cityattack 256 2.14% 7 2.01% 36.57 187 2.22% 0.73
14 zr_breached 34 0.28% 1 0.29% 34.00 31 0.37% 0.91
15 zm_coast_v1w 29 0.24% 1 0.29% 29.00 23 0.27% 0.79
16 zr_dust_v2 28 0.23% 1 0.29% 28.00 22 0.26% 0.79
17 zombie_grimoffice_b3 667 5.57% 28 8.05% 23.82 503 5.96% 0.75
18 zm_office_horror 71 0.59% 3 0.86% 23.67 44 0.52% 0.62
19 zm_nh_cbble_fixed 12 0.1% 5 1.44% 2.40 1 0.01% 0.08
20 zombies_forestcontrol_v2 39 0.33% 2 0.57% 19.50 27 0.32% 0.69
21 zr_starshiptroopers_b2 184 1.54% 1 0.29% 184.00 122 1.45% 0.66
22 zr_riot_subway_z 442 3.69% 24 6.9% 18.42 332 3.93% 0.75
23 zr_4fun 233 1.95% 13 3.74% 17.92 146 1.73% 0.63
24 zm_abandoned_mall_v5FF 150 1.25% 9 2.59% 16.67 113 1.34% 0.75
25 zn_metro_v1b 184 1.54% 12 3.45% 15.33 144 1.71% 0.78
26 cs_militia 175 1.46% 12 3.45% 14.58 116 1.37% 0.66
27 zh_gladiator_fix 4,512 37.69% 34 9.77% 132.71 3,284 38.9% 0.73
28 zm_nh_moon_rain 1 0.01% 1 0.29% 1.00 0 0% 0.00
29 de_dust2 56 0.47% 97 27.87% 0.58 48 0.57% 0.86
30 zr_snowfall_v2 0 0% 1 0.29% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZRiot Day: 1/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 11,953 99.85% 342 34.9503 8,441 99.99% 0.7062
2 Zombie Mod [ZM] | So You Think You Can Hunt? | NovaHunterZ 18 0.15% 6 3.0000 1 0.01% 0.0556




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
301  No Country₦ovᴧ Zombie Ramona 15 0.13% 1 0.29% 15.00 12 0.15% 0.80
302  No Country₦ovᴧ Zombie Catwoman 15 0.13% 1 0.29% 15.00 11 0.13% 0.73
303  No Country₦ovᴧ Zombie Delusion 15 0.13% 0 0.00% 15.00 10 0.12% 0.67
304  No Country₦ovᴧ Zombie Mortar 15 0.13% 0 0.00% 15.00 11 0.13% 0.73
305  No Country₦ovᴧ Zombie Curio 15 0.13% 0 0.00% 15.00 10 0.12% 0.67
306  No Country₦ovᴧ Zombie The Fate 15 0.13% 0 0.00% 15.00 13 0.16% 0.87
307  No Country₦ovᴧ Zombie RipOffKing 15 0.13% 0 0.00% 15.00 12 0.15% 0.80
308  No Country₦ovᴧ Zombie Blonde 15 0.13% 0 0.00% 15.00 12 0.15% 0.80
309  No Country₦ovᴧ Zombie Flagship Proper 15 0.13% 0 0.00% 15.00 9 0.11% 0.60
310  No Country₦ovᴧ Zombie Distraction 15 0.13% 0 0.00% 15.00 8 0.10% 0.53
311  No Country₦ovᴧ Zombie Mad Max 15 0.13% 0 0.00% 15.00 10 0.12% 0.67
312  No Country₦ovᴧ Zombie Joose 15 0.13% 0 0.00% 15.00 11 0.13% 0.73
313  No Country₦ovᴧ Zombie Lance 15 0.13% 0 0.00% 15.00 11 0.13% 0.73
314  No Country₦ovᴧ Zombie Prominent Gamer 15 0.13% 0 0.00% 15.00 8 0.10% 0.53
315  No Country₦ovᴧ Zombie Mortality Retur 15 0.13% 0 0.00% 15.00 10 0.12% 0.67
316  No Country₦ovᴧ Zombie Dazzler 15 0.13% 0 0.00% 15.00 9 0.11% 0.60
317  No Country₦ovᴧ Zombie Anonymous 15 0.13% 0 0.00% 15.00 8 0.10% 0.53
318  No Country₦ovᴧ Zombie Rocks 15 0.13% 0 0.00% 15.00 8 0.10% 0.53
319  No Country₦ovᴧ Zombie Majesty 14 0.12% 1 0.29% 14.00 9 0.11% 0.64
320  No Country₦ovᴧ Zombie Spector.Sulliva 14 0.12% 1 0.29% 14.00 11 0.13% 0.79
321  No Country₦ovᴧ Zombie Twitch 14 0.12% 0 0.00% 14.00 12 0.15% 0.86
322  No Country₦ovᴧ Zombie Gods 14 0.12% 0 0.00% 14.00 9 0.11% 0.64
323  No Country₦ovᴧ Zombie Steel Forge 14 0.12% 0 0.00% 14.00 13 0.16% 0.93
324  No Country₦ovᴧ Zombie CX 14 0.12% 0 0.00% 14.00 10 0.12% 0.71
325  No Country₦ovᴧ Zombie Kahina 14 0.12% 0 0.00% 14.00 10 0.12% 0.71
326  No Country₦ovᴧ Zombie Ghoul 14 0.12% 0 0.00% 14.00 10 0.12% 0.71
327  No Country₦ovᴧ Zombie Fist 14 0.12% 0 0.00% 14.00 6 0.07% 0.43
328  No Country₦ovᴧ Zombie Golem 14 0.12% 0 0.00% 14.00 8 0.10% 0.57
329  No Country₦ovᴧ Zombie Hazzard 14 0.12% 0 0.00% 14.00 11 0.13% 0.79
330  No Country₦ovᴧ Zombie Knuckles 14 0.12% 0 0.00% 14.00 6 0.07% 0.43
331  No Country₦ovᴧ Zombie Boar 14 0.12% 0 0.00% 14.00 10 0.12% 0.71
332  No Country₦ovᴧ Zombie Bread Pitt 14 0.12% 0 0.00% 14.00 9 0.11% 0.64
333  No Country₦ovᴧ Zombie Thor 14 0.12% 0 0.00% 14.00 10 0.12% 0.71
334  No Country₦ovᴧ Zombie Black Beauty 14 0.12% 0 0.00% 14.00 10 0.12% 0.71
335  No Country₦ovᴧ Zombie Lotus 13 0.11% 2 0.57% 6.50 8 0.10% 0.62
336  No Country₦ovᴧ Zombie Cannon 13 0.11% 1 0.29% 13.00 10 0.12% 0.77
337  No Country₦ovᴧ Zombie Cut 13 0.11% 1 0.29% 13.00 7 0.09% 0.54
338  No Country₦ovᴧ Zombie Pocket Rocket 13 0.11% 1 0.29% 13.00 13 0.16% 1.00
339  No Country₦ovᴧ Zombie Predator 13 0.11% 0 0.00% 13.00 10 0.12% 0.77
340  No Country₦ovᴧ Zombie He 8 My Chicken 13 0.11% 0 0.00% 13.00 9 0.11% 0.69
341  No Country₦ovᴧ Zombie Nail 13 0.11% 0 0.00% 13.00 10 0.12% 0.77
342  No Country₦ovᴧ Zombie Spellbinder 13 0.11% 0 0.00% 13.00 10 0.12% 0.77
343  No Country₦ovᴧ Zombie Pure 13 0.11% 0 0.00% 13.00 10 0.12% 0.77
344  No Country₦ovᴧ Zombie Uproar 13 0.11% 0 0.00% 13.00 5 0.06% 0.38
345  No Country₦ovᴧ Zombie Tweek 13 0.11% 0 0.00% 13.00 11 0.13% 0.85
346  No Country₦ovᴧ Zombie Creep 13 0.11% 0 0.00% 13.00 10 0.12% 0.77
347  No Country₦ovᴧ Zombie Jamaica 13 0.11% 0 0.00% 13.00 8 0.10% 0.62
348  No Country₦ovᴧ Zombie Shriek 13 0.11% 0 0.00% 13.00 8 0.10% 0.62
349  No Country₦ovᴧ Zombie Running Eagle 13 0.11% 0 0.00% 13.00 5 0.06% 0.38
350  No Country₦ovᴧ Zombie Jetko 13 0.11% 0 0.00% 13.00 11 0.13% 0.85


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 1.5719 Seconds
All images are copyrighted by their respective owners.

[Admin]