HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Indonesia shizu
Location: Pekanbaru, Indonesia
Steam: STEAM_0:1:447882960
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 26th, 2026 @ 12:20:12
Total Connection Time: 1d 04:30:06h
Average Ping:* -
Favorite Server:* [ZRiot Day: 13/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay |
Favorite Map:* zr_Soda_Beta
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 99%
Points: 128,902
Rank: 15
Kills per Minute: 13.83
Kills per Death: 47.5734 (47.57*)
Headshots per Kill: 0.6377 (0.6377*)
Shots per Kill: 17.90
Weapon Accuracy: 95.9% (96%*)
Headshots: 15,077 (15,077*)
Kills: 23,644 (23,644*)
Deaths: 497 (497*)
Longest Kill Streak: 200
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History shizu's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 1356 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Connection Time 25 Hours Award of Five-Seven Award of P90
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 shizu 1d 04:29:55h 2026-04-26 13:07:25 23,644 497 47.57 15,077 0.64 0 95.9%
2 (1)shizu 0d 00:00:11h 2026-04-09 16:11:58 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 15,077 times 15,077
2 Bot Kill 5,011 times 25,055
3 Domination 1,768 times 8,840
4 Bot Kill (During Happy Hour) 1,706 times 17,060
5 Kill Assist 1,388 times 5,552
6 Damaging the Zombie 1,049 times 1,554
7 God Like (12+ kills) 435 times 4,785
8 2-Tap Assist (50% damage) 315 times 630
9 1-Tap Assist (25% damage) 244 times 244
10 Second Defender 43 times 430
11 Double Kill (2 kills) 37 times 37
12 Top Defender 34 times 510
13 Triple Kill (3 kills) 29 times 58
14 Domination (4 kills) 26 times 78
15 Killing Spree (9 kills) 25 times 200
16 Monster Kill (10 kills) 24 times 216
17 Ultra Kill (8 kills) 21 times 147
18 Rampage (5 kills) 21 times 84
19 Ownage (7 kills) 21 times 126
20 Unstoppable (11 kills) 20 times 200
21 Mega Kill (6 kills) 17 times 85
22 Top Defender (During Happy Hour) 16 times 160
23 Third Defender 10 times 50
24 Kill Assist (During Happy Hour) 10 times 100
25 2nd Defender (During Happy Hour) 6 times 48
26 30 Minutes Playtime 3 times 15
27 1-Tap Assist (During Happy Hour) 3 times 30
28 2-Tap Assist (During Happy Hour) 2 times 20
29 Ultra Kill (During Happy Hour) 1 times 14
30 Triple Kill (During Happy Hour) 1 times 4
31 Killing Spree (During Happy Hour) 1 times 16
32 Domination (During Happy Hour) 1 times 6
33 30min Playtime (During Happy Hour) 1 times 10




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,522 times 48.63%
2 Terrorist 68 times 2.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 4.00 20,337 86.01% 12,953 85.91% 0.64
2 FN P90 4.00 1,140 4.82% 758 5.03% 0.66
3 Colt M4A1 Carbine 4.00 983 4.16% 698 4.63% 0.71
4 Sig SG-550 Sniper 4.00 335 1.42% 182 1.21% 0.54
5 Dual Beretta 96G Elite 4.00 292 1.23% 209 1.39% 0.72
6 Kalashnikov AK-47 4.00 270 1.14% 155 1.03% 0.57
7 Steyr Tactical Machine Pistol 4.00 114 0.48% 72 0.48% 0.63
8 High Explosive Grenade 5.00 37 0.16% 0 0.00% 0.00
9 FN Five-Seven 4.00 24 0.10% 20 0.13% 0.83
10 Sig Sauer P-228 4.00 21 0.09% 15 0.10% 0.71
11 Arctic Warfare Magnum (Police) 4.00 12 0.05% 3 0.02% 0.25
12 H&K USP .45 Tactical 4.00 9 0.04% 5 0.03% 0.56
13 Benelli M3 Super 90 Combat 4.00 5 0.02% 1 0.01% 0.20
14 Desert Eagle .50AE 4.00 5 0.02% 3 0.02% 0.60
15 Benelli/H&K M4 Super 90 XM1014 4.00 1 0.00% 0 0.00% 0.00
16 H&K UMP45 4.00 1 0.00% 1 0.01% 1.00
17 Sig Sauer SG-552 Commando 4.00 1 0.00% 1 0.01% 1.00
18 H&K G3/SG1 Sniper Rifle 4.00 1 0.00% 1 0.01% 1.00
19 Fusil Automatique 4.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 344,240 343,885 17,099,709 12,475 19,570 19,570 99.9% 49.7 17.6
2 FN P90 33,163 24,867 880,498 752 1,131 1,131 75.0% 35.4 29.3
3 Colt M4A1 Carbine 14,830 9,755 551,630 693 971 971.0000 65.8% 56.5 15.3
4 Sig SG-550 Sniper 2,687 2,622 271,454 182 335 335.0000 97.6% 103.5 8.0
5 Kalashnikov AK-47 4,860 4,169 219,405 155 270 270.0000 85.8% 52.6 18.0
6 Dual Beretta 96G Elite 2,837 2,299 166,379 194 269 269.0000 81.0% 72.4 10.5
7 Steyr Tactical Machine Pistol 2,360 1,447 56,982 70 112 112.0000 61.3% 39.4 21.1
8 FN Five-Seven 152 180 10,589 20 24 24.0000 118.4% 58.8 6.3
9 Sig Sauer P-228 85 84 6,410 15 21 21.0000 98.8% 76.3 4.0
10 Arctic Warfare Magnum (Police) 62 66 10,855 2 11 11.0000 106.5% 164.5 5.6
11 H&K USP .45 Tactical 188 133 6,244 5 9 9.0000 70.7% 46.9 20.9
12 Benelli M3 Super 90 Combat 51 179 5,084 1 5 5.0000 351.0% 28.4 10.2
13 Desert Eagle .50AE 41 29 1,900 2 4 4.0000 70.7% 65.5 10.3
14 Benelli/H&K M4 Super 90 XM1014 101 186 4,158 0 1 1.0000 184.2% 22.4 101.0
15 H&K UMP45 33 23 1,370 1 1 1.0000 69.7% 59.6 33.0
16 Sig Sauer SG-552 Commando 51 22 1,248 1 1 1.0000 43.1% 56.7 51.0
17 Fusil Automatique 173 120 5,349 0 1 1.0000 69.4% 44.6 173.0
18 Bundeswehr Advanced Combat Knife 966 76 517 0 0 0.0000 7.9% 6.8 0.0
19 Glock 18 Select Fire 1 1 23 0 0 0.0000 100.0% 23.0 0.0
20 Steyr Aug 195 159 8,251 0 0 0.0000 81.5% 51.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 341,246 15.9% 65.6% 18.5%
2 FN P90 24,636 17.4% 67.2% 15.4%
3 Colt M4A1 Carbine 9,643 13.8% 72.4% 13.8%
4 Kalashnikov AK-47 4,131 16.0% 73.3% 10.7%
5 Sig SG-550 Sniper 2,594 16.5% 71.8% 11.6%
6 Dual Beretta 96G Elite 2,262 12.3% 72.8% 14.9%
7 Steyr Tactical Machine Pistol 1,443 13.5% 76.6% 9.8%
8 Benelli/H&K M4 Super 90 XM1014 184 12.5% 82.6% 4.9%
9 Benelli M3 Super 90 Combat 178 14.6% 79.8% 5.6%
10 FN Five-Seven 176 15.9% 73.3% 10.8%
11 Steyr Aug 159 20.8% 65.4% 13.8%
12 H&K USP .45 Tactical 132 11.4% 75.8% 12.9%
13 Fusil Automatique 120 12.5% 65.8% 21.7%
14 Sig Sauer P-228 84 15.5% 81.0% 3.6%
15 Arctic Warfare Magnum (Police) 66 10.6% 80.3% 9.1%
16 Bundeswehr Advanced Combat Knife 33 6.1% 81.8% 12.1%
17 Desert Eagle .50AE 29 17.2% 62.1% 20.7%
18 H&K UMP45 23 4.3% 87.0% 8.7%
19 Sig Sauer SG-552 Commando 22 18.2% 59.1% 22.7%
20 Glock 18 Select Fire 1 100.0% 0.0% 0.0%


Targets
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zr_italy_nightfall_v1 9 0.04% 0 0% 9.00 6 0.04% 0.67
2 zr_Soda_Beta 11,393 48.19% 134 26.96% 85.02 7,413 49.17% 0.65
3 zr_nuke_v2 84 0.36% 1 0.2% 84.00 62 0.41% 0.74
4 zn_metro_v1b 7 0.03% 1 0.2% 7.00 4 0.03% 0.57
5 zm_coast_v1w 199 0.84% 3 0.6% 66.33 101 0.67% 0.51
6 (Unaccounted) 153 0.65% 3 0.6% 51.00 85 0.56% 0.56
7 zombie_riot_info_matik 1,618 6.84% 32 6.44% 50.56 1,113 7.38% 0.69
8 zr_dust_v2 10 0.04% 2 0.4% 5.00 9 0.06% 0.90
9 zr_snowfall_v2 1,342 5.68% 28 5.63% 47.93 736 4.88% 0.55
10 zh_stadium_v2 91 0.38% 2 0.4% 45.50 63 0.42% 0.69
11 de_beroth_beta 223 0.94% 5 1.01% 44.60 136 0.9% 0.61
12 zr_dust2_v1 8 0.03% 2 0.4% 4.00 8 0.05% 1.00
13 zr_starshiptroopers_b2 362 1.53% 10 2.01% 36.20 229 1.52% 0.63
14 zr_contain 397 1.68% 11 2.21% 36.09 255 1.69% 0.64
15 zr_godwana_surviver 605 2.56% 17 3.42% 35.59 404 2.68% 0.67
16 zombie_grimoffice_b3 1,471 6.22% 44 8.85% 33.43 941 6.24% 0.64
17 zh_bullfighting 760 3.21% 24 4.83% 31.67 450 2.98% 0.59
18 zr_shelter_b6 1,093 4.62% 39 7.85% 28.03 713 4.73% 0.65
19 zr_defence 760 3.21% 30 6.04% 25.33 471 3.12% 0.62
20 zr_aztec_v1 50 0.21% 2 0.4% 25.00 27 0.18% 0.54
21 zr_childrenofthecorn_v6c 129 0.55% 6 1.21% 21.50 48 0.32% 0.37
22 zr_office_v3 101 0.43% 5 1.01% 20.20 71 0.47% 0.70
23 zr_riot_lockdown 145 0.61% 8 1.61% 18.13 78 0.52% 0.54
24 zr_riot_subway_z 601 2.54% 34 6.84% 17.68 345 2.29% 0.57
25 zh_dark_cbble_48f 35 0.15% 2 0.4% 17.50 27 0.18% 0.77
26 zr_dead_office_v1 347 1.47% 22 4.43% 15.77 245 1.62% 0.71
27 zh_gladiator_fix 1,432 6.06% 11 2.21% 130.18 893 5.92% 0.62
28 zr_italy_v2 178 0.75% 13 2.62% 13.69 110 0.73% 0.62
29 zh_hangum_huhn_nh_final 36 0.15% 3 0.6% 12.00 29 0.19% 0.81
30 zm_winter_helicopter_v2r_o_3 2 0.01% 2 0.4% 1.00 2 0.01% 1.00
31 zr_little_city_roy_v2 1 0% 1 0.2% 1.00 1 0.01% 1.00
32 de_bridge_b2 1 0% 0 0% 1.00 1 0.01% 1.00
33 de_nightfever 1 0% 0 0% 1.00 1 0.01% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZRiot Day: 13/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 23,644 100.00% 497 47.5734 15,077 100.00% 0.6377




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  No Country₦ovᴧ Zombie Baltimore 45 0.19% 2 0.40% 22.50 22 0.15% 0.49
152  No Country₦ovᴧ Zombie Fire Lance 45 0.19% 1 0.20% 45.00 23 0.15% 0.51
153  No Country₦ovᴧ Zombie Maraskor 44 0.19% 3 0.60% 14.67 28 0.19% 0.64
154  No Country₦ovᴧ Zombie Surge.Sanders 44 0.19% 0 0.00% 44.00 37 0.25% 0.84
155  No Country₦ovᴧ Zombie Razor 44 0.19% 0 0.00% 44.00 32 0.21% 0.73
156  No Country₦ovᴧ Zombie Poltergeist 44 0.19% 0 0.00% 44.00 38 0.25% 0.86
157  No Country₦ovᴧ Zombie everyone 44 0.19% 0 0.00% 44.00 24 0.16% 0.55
158  No Country₦ovᴧ Zombie Cyrus 44 0.19% 0 0.00% 44.00 27 0.18% 0.61
159  No Country₦ovᴧ Zombie Dallas 44 0.19% 0 0.00% 44.00 33 0.22% 0.75
160  No Country₦ovᴧ Zombie Dutch 43 0.18% 1 0.20% 43.00 27 0.18% 0.63
161  No Country₦ovᴧ Zombie Dom 43 0.18% 1 0.20% 43.00 25 0.17% 0.58
162  No Country₦ovᴧ Zombie Illusion 43 0.18% 0 0.00% 43.00 19 0.13% 0.44
163  No Country₦ovᴧ Zombie Jetko 43 0.18% 0 0.00% 43.00 34 0.23% 0.79
164  No Country₦ovᴧ Zombie Sledgehammer 42 0.18% 2 0.40% 21.00 25 0.17% 0.60
165  No Country₦ovᴧ Zombie Cosma 42 0.18% 2 0.40% 21.00 27 0.18% 0.64
166  No Country₦ovᴧ Zombie Katar 42 0.18% 1 0.20% 42.00 27 0.18% 0.64
167  No Country₦ovᴧ Zombie Pure 42 0.18% 0 0.00% 42.00 29 0.19% 0.69
168  No Countryknuckles 42 0.18% 0 0.00% 42.00 33 0.22% 0.79
169  No Country₦ovᴧ Zombie Trink 41 0.17% 3 0.60% 13.67 33 0.22% 0.80
170  No Country₦ovᴧ Zombie Bodybag 41 0.17% 3 0.60% 13.67 23 0.15% 0.56
171  No Country₦ovᴧ Zombie Fire Bringer 41 0.17% 3 0.60% 13.67 29 0.19% 0.71
172  No Country₦ovᴧ Zombie Algonquin 41 0.17% 2 0.40% 20.50 34 0.23% 0.83
173  No Country₦ovᴧ Zombie Bender 41 0.17% 2 0.40% 20.50 25 0.17% 0.61
174  No Country₦ovᴧ Zombie Beta Mode 41 0.17% 1 0.20% 41.00 28 0.19% 0.68
175  No Country₦ovᴧ Zombie Imperator_Ingra 41 0.17% 1 0.20% 41.00 25 0.17% 0.61
176  No Country₦ovᴧ Zombie Riveter 41 0.17% 1 0.20% 41.00 30 0.20% 0.73
177  No Country₦ovᴧ Zombie Prey 41 0.17% 1 0.20% 41.00 21 0.14% 0.51
178  No Country₦ovᴧ Zombie Hellcat 41 0.17% 1 0.20% 41.00 33 0.22% 0.80
179  No Country₦ovᴧ Zombie Centerfire 41 0.17% 1 0.20% 41.00 31 0.21% 0.76
180  No Country₦ovᴧ Zombie Lotus 41 0.17% 0 0.00% 41.00 17 0.11% 0.41
181  No Country₦ovᴧ Zombie Wtnex 41 0.17% 0 0.00% 41.00 27 0.18% 0.66
182  No Country₦ovᴧ Zombie Ranix 41 0.17% 0 0.00% 41.00 23 0.15% 0.56
183  No Country₦ovᴧ Zombie Tell Tale Signs 41 0.17% 0 0.00% 41.00 31 0.21% 0.76
184  No Country₦ovᴧ Zombie Venus 41 0.17% 0 0.00% 41.00 28 0.19% 0.68
185  No Country₦ovᴧ Zombie Radical 41 0.17% 0 0.00% 41.00 28 0.19% 0.68
186  No Country₦ovᴧ Zombie Bleed 41 0.17% 0 0.00% 41.00 28 0.19% 0.68
187  No Country₦ovᴧ Zombie Inferno 41 0.17% 0 0.00% 41.00 33 0.22% 0.80
188  No CountryDazzler 41 0.17% 0 0.00% 41.00 22 0.15% 0.54
189  No Country₦ovᴧ Zombie Demon.Dawson 40 0.17% 3 0.60% 13.33 21 0.14% 0.53
190  No Country₦ovᴧ Zombie Knuckle Duster 40 0.17% 1 0.20% 40.00 25 0.17% 0.63
191  No Country₦ovᴧ Zombie Redux 40 0.17% 1 0.20% 40.00 19 0.13% 0.48
192  No Country₦ovᴧ Zombie Fortnite 40 0.17% 0 0.00% 40.00 21 0.14% 0.53
193  No Country₦ovᴧ Zombie Lowercase Guy 40 0.17% 0 0.00% 40.00 25 0.17% 0.63
194  No CountrySpectacleSanders_ 40 0.17% 0 0.00% 40.00 24 0.16% 0.60
195  No CountryNightWraith_ 40 0.17% 0 0.00% 40.00 30 0.20% 0.75
196  No Country₦ovᴧ Zombie Saber 39 0.16% 4 0.80% 9.75 26 0.17% 0.67
197  No Country₦ovᴧ Zombie Snake 39 0.16% 2 0.40% 19.50 25 0.17% 0.64
198  No Country₦ovᴧ Zombie Coffy 39 0.16% 0 0.00% 39.00 31 0.21% 0.79
199  No Country₦ovᴧ Zombie Hell-Raiser 39 0.16% 0 0.00% 39.00 20 0.13% 0.51
200  No CountryJagdkex 39 0.16% 0 0.00% 39.00 27 0.18% 0.69


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 2.1745 Seconds
All images are copyrighted by their respective owners.

[Admin]