HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Türkiye ahmed.alarab
Location: Gaziantep, Türkiye
Steam: STEAM_0:0:189908564
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 26th, 2026 @ 19:19:23
Total Connection Time: 1d 11:28:35h
Average Ping:* -
Favorite Server:* [ZRiot Day: 3/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay |
Favorite Map:* zr_Soda_Beta
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 86,551
Rank: 18
Kills per Minute: 5.55
Kills per Death: 23.0019 (23.05*)
Headshots per Kill: 0.4782 (0.4782*)
Shots per Kill: 35.18
Weapon Accuracy: 63.6% (64%*)
Headshots: 5,654 (5,654*)
Kills: 11,823 (11,823*)
Deaths: 514 (513*)
Longest Kill Streak: 175
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History ahmed.alarab's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 177 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Connection Time 25 Hours Award of AK47 Award of Steyr Aug Award of Desert Eagle Award of G3 SG1 Award of P90 Award of SG 550 Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ahmed.alarab 0d 00:04:20h 2026-04-26 19:23:41 0 0 0.00 0 - 0 0.0%
2 Dantist --- 2026-04-26 15:01:29 0 0 0.00 0 - 0 0.0%
3 fjuty 0d 00:00:01h 2026-04-25 17:40:58 0 0 0.00 0 - 0 0.0%
4 SE7EN 0d 00:10:06h 2026-04-23 15:12:26 0 0 0.00 0 - 0 0.0%
5 srika 0d 00:00:54h 2026-04-23 09:20:29 0 0 0.00 0 - 0 0.0%
6 UnstoppablE*Dazz* 0d 06:03:54h 2026-04-23 04:33:44 1,492 46 32.43 859 0.58 0 60.5%
7 87,078 0d 00:01:48h 2026-04-22 07:30:35 0 0 0.00 0 - 0 0.0%
8 Admin 0d 00:05:01h 2026-04-21 20:41:07 0 0 0.00 0 - 0 0.0%
9 tinop 0d 02:45:57h 2026-04-21 18:07:16 850 44 19.32 469 0.55 0 68.5%
10 Pyvel 0d 00:04:15h 2026-04-21 16:02:17 0 0 0.00 0 - 0 0.0%
11 Speed... 0d 00:22:04h 2026-04-20 15:38:56 8 1 8.00 3 0.38 0 33.3%
12 Bambang Irawan 0d 00:04:58h 2026-04-20 12:39:09 0 0 0.00 0 - 0 0.0%
13 Sid 0d 00:00:20h 2026-04-18 16:17:13 0 0 0.00 0 - 0 0.0%
14 青海春人 0d 00:19:51h 2026-04-17 14:27:46 8 0 8.00 4 0.50 0 25.7%
15 ✚アリー夫人♥ 0d 07:49:15h 2026-04-15 18:23:20 4,176 125 33.41 1,607 0.38 0 74.9%
16 zr76 0d 01:09:06h 2026-04-15 16:19:23 428 15 28.53 269 0.63 0 71.7%
17 KHARRAZ 0d 00:00:22h 2026-04-14 21:38:17 0 0 0.00 0 - 0 0.0%
18 syahmi2015 0d 00:04:21h 2026-04-14 11:24:32 0 0 0.00 0 - 0 0.0%
19 MawHazem 0d 00:00:09h 2026-04-14 09:53:52 0 0 0.00 0 - 0 0.0%
20 Slashtenser 0d 00:04:32h 2026-04-14 06:42:17 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 5,652 times 5,652
2 Bot Kill 2,503 times 12,515
3 Kill Assist 1,785 times 7,140
4 Bot Kill (During Happy Hour) 1,629 times 16,290
5 Domination 1,095 times 5,475
6 Damaging the Zombie 770 times 0
7 Kill Assist (During Happy Hour) 329 times 3,290
8 God Like (12+ kills) 315 times 3,465
9 2-Tap Assist (50% damage) 265 times 530
10 1-Tap Assist (25% damage) 239 times 239
11 1-Tap Assist (During Happy Hour) 97 times 970
12 2-Tap Assist (During Happy Hour) 88 times 880
13 Double Kill (2 kills) 68 times 68
14 Triple Kill (3 kills) 47 times 94
15 Domination (4 kills) 45 times 135
16 Ultra Kill (8 kills) 38 times 266
17 Rampage (5 kills) 38 times 152
18 Top Defender 32 times 480
19 Monster Kill (10 kills) 29 times 261
20 Mega Kill (6 kills) 28 times 140
21 Second Defender 26 times 260
22 Ownage (7 kills) 26 times 156
23 Killing Spree (9 kills) 24 times 192
24 30 Minutes Playtime 19 times 95
25 Third Defender 18 times 90
26 Unstoppable (11 kills) 16 times 160
27 2nd Defender (During Happy Hour) 16 times 128
28 4 Hours Playtime 14 times 1,400
29 3 Hours Playtime 14 times 910
30 2 Hours Playtime 14 times 490
31 1 Hour Playtime 14 times 210
32 Top Defender (During Happy Hour) 11 times 110
33 4th Defender (During Happy Hour) 6 times 24
34 Suicide (During Happy Hour) 5 times -50
35 3rd Defender (During Happy Hour) 5 times 30
36 30min Playtime (During Happy Hour) 3 times 30
37 Triple Kill (During Happy Hour) 1 times 4
38 Killing Spree (During Happy Hour) 1 times 16




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,895 times 48.30%
2 Terrorist 38 times 0.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 4.00 6,988 59.11% 3,285 58.10% 0.47
2 Colt M4A1 Carbine 4.00 1,320 11.16% 742 13.12% 0.56
3 FN P90 4.00 1,135 9.60% 622 11.00% 0.55
4 Kalashnikov AK-47 4.00 646 5.46% 334 5.91% 0.52
5 Desert Eagle .50AE 4.00 469 3.97% 229 4.05% 0.49
6 Sig SG-550 Sniper 4.00 409 3.46% 131 2.32% 0.32
7 H&K G3/SG1 Sniper Rifle 4.00 178 1.51% 83 1.47% 0.47
8 Sig Sauer SG-552 Commando 4.00 135 1.14% 62 1.10% 0.46
9 Dual Beretta 96G Elite 4.00 130 1.10% 75 1.33% 0.58
10 Benelli M3 Super 90 Combat 4.00 77 0.65% 45 0.80% 0.58
11 High Explosive Grenade 5.00 64 0.54% 0 0.00% 0.00
12 Arctic Warfare Magnum (Police) 4.00 52 0.44% 22 0.39% 0.42
13 Bundeswehr Advanced Combat Knife 10.00 24 0.20% 0 0.00% 0.00
14 Benelli/H&K M4 Super 90 XM1014 4.00 20 0.17% 9 0.16% 0.45
15 Steyr Aug 4.00 15 0.13% 10 0.18% 0.67
16 Zombie Claw of Death 4.00 4 0.03% 0 0.00% 0.00
17 Fusil Automatique 4.00 3 0.03% 3 0.05% 1.00
18 H&K USP .45 Tactical 4.00 2 0.02% 0 0.00% 0.00
19 Galil 4.00 2 0.02% 2 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 238,802 158,564 6,820,964 3,185 6,737 6,737 66.4% 43.0 35.4
2 Colt M4A1 Carbine 37,392 19,857 840,453 707 1,256 1,256 53.1% 42.3 29.8
3 FN P90 65,720 36,688 1,256,018 613 1,116 1,116 55.8% 34.2 58.9
4 Kalashnikov AK-47 17,919 10,230 515,103 310 598 598.0000 57.1% 50.4 30.0
5 Desert Eagle .50AE 7,578 7,018 392,726 226 459 459.0000 92.6% 56.0 16.5
6 Sig SG-550 Sniper 8,336 6,552 495,125 118 359 359.0000 78.6% 75.6 23.2
7 H&K G3/SG1 Sniper Rifle 1,586 1,362 145,738 83 178 178.0000 85.9% 107.0 8.9
8 Dual Beretta 96G Elite 4,406 2,407 121,590 72 125 125.0000 54.6% 50.5 35.2
9 Sig Sauer SG-552 Commando 6,038 2,427 103,059 57 120 120.0000 40.2% 42.5 50.3
10 Benelli M3 Super 90 Combat 389 1,560 45,060 45 77 77.0000 401.0% 28.9 5.1
11 Arctic Warfare Magnum (Police) 236 239 46,696 22 52 52.0000 101.3% 195.4 4.5
12 Benelli/H&K M4 Super 90 XM1014 624 856 22,436 9 20 20.0000 137.2% 26.2 31.2
13 Steyr Aug 614 275 13,522 10 15 15.0000 44.8% 49.2 40.9
14 Bundeswehr Advanced Combat Knife 472 127 8,453 0 10 0.2326 26.9% 66.6 47.2
15 Fusil Automatique 167 87 3,381 3 3 3.0000 52.1% 38.9 55.7
16 H&K USP .45 Tactical 141 72 2,512 0 2 2.0000 51.1% 34.9 70.5
17 Galil 23 8 669 2 2 2.0000 34.8% 83.6 11.5
18 Steyr Tactical Machine Pistol 1,099 568 18,697 0 0 0.0000 51.7% 32.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 158,132 19.2% 62.1% 18.7%
2 FN P90 36,564 14.4% 67.6% 18.0%
3 Colt M4A1 Carbine 19,730 18.5% 63.2% 18.4%
4 Kalashnikov AK-47 10,179 16.6% 66.5% 16.9%
5 Desert Eagle .50AE 7,008 18.8% 63.6% 17.7%
6 Sig SG-550 Sniper 6,541 17.5% 57.3% 25.3%
7 Sig Sauer SG-552 Commando 2,397 18.7% 66.0% 15.2%
8 Dual Beretta 96G Elite 2,397 16.9% 68.0% 15.1%
9 Benelli M3 Super 90 Combat 1,559 12.1% 73.6% 14.3%
10 H&K G3/SG1 Sniper Rifle 1,362 15.3% 65.4% 19.3%
11 Benelli/H&K M4 Super 90 XM1014 856 13.7% 72.4% 13.9%
12 Steyr Tactical Machine Pistol 568 8.8% 80.1% 11.1%
13 Steyr Aug 275 21.1% 63.3% 15.6%
14 Arctic Warfare Magnum (Police) 238 15.5% 64.7% 19.7%
15 Fusil Automatique 87 14.9% 57.5% 27.6%
16 H&K USP .45 Tactical 72 20.8% 70.8% 8.3%
17 Galil 8 25.0% 75.0% 0.0%
18 Bundeswehr Advanced Combat Knife 2 0.0% 50.0% 50.0%


Targets
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zr_office_v3 369 3.12% 37 7.21% 9.97 209 3.7% 0.57
2 zr_MkZk_proto_v1 9 0.08% 0 0% 9.00 8 0.14% 0.89
3 zh_gladiator_fix 1,685 14.25% 21 4.09% 80.24 753 13.32% 0.45
4 zm_aztec_huhn 7 0.06% 0 0% 7.00 3 0.05% 0.43
5 zm_abandoned_mall_v5FF 54 0.46% 8 1.56% 6.75 36 0.64% 0.67
6 zmh_thug_b4 5 0.04% 0 0% 5.00 1 0.02% 0.20
7 zr_riot_lockdown 49 0.41% 0 0% 49.00 35 0.62% 0.71
8 zr_shelter_b6 85 0.72% 2 0.39% 42.50 72 1.27% 0.85
9 zh_bullfighting 41 0.35% 1 0.19% 41.00 20 0.35% 0.49
10 de_dust2 4 0.03% 1 0.19% 4.00 2 0.04% 0.50
11 zombies_motel_repackbymoon 4 0.03% 0 0% 4.00 1 0.02% 0.25
12 zh_betong_nh_v2 4 0.03% 0 0% 4.00 2 0.04% 0.50
13 de_nightfever 73 0.62% 2 0.39% 36.50 47 0.83% 0.64
14 zr_Soda_Beta 2,667 22.56% 83 16.18% 32.13 1,432 25.33% 0.54
15 zh_stadium_v2 390 3.3% 13 2.53% 30.00 171 3.02% 0.44
16 zr_dust_v2 198 1.67% 7 1.36% 28.29 109 1.93% 0.55
17 zombie_grimoffice_b3 1,003 8.48% 40 7.8% 25.08 415 7.34% 0.41
18 zr_snowfall_v2 100 0.85% 4 0.78% 25.00 61 1.08% 0.61
19 zr_nuke_v2 23 0.19% 1 0.19% 23.00 17 0.3% 0.74
20 zr_aztec_v1 221 1.87% 10 1.95% 22.10 120 2.12% 0.54
21 zombies_forestcontrol_v2 883 7.47% 41 7.99% 21.54 332 5.87% 0.38
22 zr_riot_subway_z 1,139 9.63% 54 10.53% 21.09 426 7.53% 0.37
23 zr_italy_nightfall_v1 82 0.69% 4 0.78% 20.50 56 0.99% 0.68
24 zr_starshiptroopers_b2 82 0.69% 4 0.78% 20.50 37 0.65% 0.45
25 de_bridge_b2 20 0.17% 0 0% 20.00 4 0.07% 0.20
26 zm_hellarch_v2_dust 20 0.17% 1 0.19% 20.00 7 0.12% 0.35
27 zombie_riot_cityattack 273 2.31% 14 2.73% 19.50 189 3.34% 0.69
28 zr_port_zn 18 0.15% 0 0% 18.00 12 0.21% 0.67
29 zm_winter_helicopter_v2r_o_3 48 0.41% 3 0.58% 16.00 29 0.51% 0.60
30 de_singrain 349 2.95% 22 4.29% 15.86 198 3.5% 0.57
31 zm_office_horror 317 2.68% 20 3.9% 15.85 165 2.92% 0.52
32 zr_breached 190 1.61% 12 2.34% 15.83 72 1.27% 0.38
33 zr_childrenofthecorn_v6c 821 6.94% 52 10.14% 15.79 350 6.19% 0.43
34 zombie_city_cb 36 0.3% 3 0.58% 12.00 19 0.34% 0.53
35 zm_cbglc_nh_space 24 0.2% 2 0.39% 12.00 12 0.21% 0.50
36 zr_toxic_lake 118 1% 11 2.14% 10.73 58 1.03% 0.49
37 zr_defence 411 3.48% 39 7.6% 10.54 174 3.08% 0.42
38 zm_crazycity 1 0.01% 1 0.19% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZRiot Day: 3/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 11,807 99.86% 511 23.1057 5,647 99.88% 0.4783
2 Zombie Mod [ZM] | So You Think You Can Hunt? | NovaHunterZ 8 0.07% 1 8.0000 3 0.05% 0.3750
3 Zombie Horde Reloaded | NovaHunterZ | NoRespawn|HSOnly|Bhop | 6 0.05% 0 6.0000 3 0.05% 0.5000
4 [ZRiot Day: 1/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | 2 0.02% 1 2.0000 1 0.02% 0.5000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
351  No Country₦ovᴧ Zombie Wtnex 12 0.10% 0 0.00% 12.00 8 0.15% 0.67
352  No Country₦ovᴧ Zombie Espada 12 0.10% 0 0.00% 12.00 6 0.11% 0.50
353  No Country₦ovᴧ Zombie Entropy 12 0.10% 0 0.00% 12.00 5 0.09% 0.42
354  No Country₦ovᴧ Zombie Charade 12 0.10% 0 0.00% 12.00 8 0.15% 0.67
355  No Country₦ovᴧ Zombie Derange 12 0.10% 0 0.00% 12.00 5 0.09% 0.42
356  No Country₦ovᴧ Zombie Masher 12 0.10% 0 0.00% 12.00 7 0.13% 0.58
357  No Country₦ovᴧ Zombie Insurgent 12 0.10% 0 0.00% 12.00 5 0.09% 0.42
358  No Country₦ovᴧ Zombie Maximus 12 0.10% 0 0.00% 12.00 0 0.00% 0.00
359  No Country₦ovᴧ Zombie Demolition 12 0.10% 0 0.00% 12.00 7 0.13% 0.58
360  No Country₦ovᴧ Zombie Blade 12 0.10% 0 0.00% 12.00 6 0.11% 0.50
361  No Country₦ovᴧ Zombie Stiletto 12 0.10% 0 0.00% 12.00 8 0.15% 0.67
362  No Country₦ovᴧ Zombie Trink 11 0.09% 3 0.58% 3.67 8 0.15% 0.73
363  No Country₦ovᴧ Zombie Scotch 11 0.09% 2 0.39% 5.50 7 0.13% 0.64
364  No Country₦ovᴧ Zombie Pursuit 11 0.09% 2 0.39% 5.50 10 0.19% 0.91
365  No Country₦ovᴧ Zombie HairyPopp 11 0.09% 1 0.19% 11.00 2 0.04% 0.18
366  No Country₦ovᴧ Zombie Herzogin 11 0.09% 1 0.19% 11.00 7 0.13% 0.64
367  No Country₦ovᴧ Zombie Minotaur 11 0.09% 1 0.19% 11.00 3 0.06% 0.27
368  No Country₦ovᴧ Zombie Health Tips 11 0.09% 1 0.19% 11.00 6 0.11% 0.55
369  No Country₦ovᴧ Zombie Ghoul 11 0.09% 1 0.19% 11.00 5 0.09% 0.45
370  No Country₦ovᴧ Zombie Ivy 11 0.09% 1 0.19% 11.00 5 0.09% 0.45
371  No Country₦ovᴧ Zombie Madam 11 0.09% 0 0.00% 11.00 5 0.09% 0.45
372  No Country₦ovᴧ Zombie Machete 11 0.09% 0 0.00% 11.00 4 0.07% 0.36
373  No Country₦ovᴧ Zombie Demon.Dawson 11 0.09% 0 0.00% 11.00 4 0.07% 0.36
374  No Country₦ovᴧ Zombie Dazzler 11 0.09% 0 0.00% 11.00 5 0.09% 0.45
375  No Country₦ovᴧ Zombie Fiend 11 0.09% 0 0.00% 11.00 3 0.06% 0.27
376  No Country₦ovᴧ Zombie Surge.Sanders 11 0.09% 0 0.00% 11.00 5 0.09% 0.45
377  No Country₦ovᴧ Zombie Malevolence 11 0.09% 0 0.00% 11.00 5 0.09% 0.45
378  No Country₦ovᴧ Zombie Wardon 11 0.09% 0 0.00% 11.00 5 0.09% 0.45
379  No Country₦ovᴧ Zombie Distraction 11 0.09% 0 0.00% 11.00 3 0.06% 0.27
380  No Country₦ovᴧ Zombie Temptress 11 0.09% 0 0.00% 11.00 10 0.19% 0.91
381  No Country₦ovᴧ Zombie Atom 11 0.09% 0 0.00% 11.00 3 0.06% 0.27
382  No Country₦ovᴧ Zombie Black Beauty 11 0.09% 0 0.00% 11.00 6 0.11% 0.55
383  No Country₦ovᴧ Zombie Kevlar 11 0.09% 0 0.00% 11.00 5 0.09% 0.45
384  No Country₦ovᴧ Zombie Firecracker 10 0.08% 3 0.58% 3.33 4 0.07% 0.40
385  No Country₦ovᴧ Zombie Padme 10 0.08% 2 0.39% 5.00 4 0.07% 0.40
386  No Country₦ovᴧ Zombie Black Cat 10 0.08% 2 0.39% 5.00 5 0.09% 0.50
387  No Country₦ovᴧ Zombie Ire 10 0.08% 2 0.39% 5.00 3 0.06% 0.30
388  No Country₦ovᴧ Zombie Dragon 10 0.08% 2 0.39% 5.00 8 0.15% 0.80
389  No Country₦ovᴧ Zombie Toxin 10 0.08% 1 0.19% 10.00 7 0.13% 0.70
390  No Country₦ovᴧ Zombie Exorcist 10 0.08% 1 0.19% 10.00 7 0.13% 0.70
391  No Country₦ovᴧ Zombie Comet 10 0.08% 1 0.19% 10.00 2 0.04% 0.20
392  No Country₦ovᴧ Zombie Grizzly 10 0.08% 1 0.19% 10.00 7 0.13% 0.70
393  No Country₦ovᴧ Zombie Bomber 10 0.08% 1 0.19% 10.00 2 0.04% 0.20
394  No Country₦ovᴧ Zombie Killer 10 0.08% 0 0.00% 10.00 6 0.11% 0.60
395  No Country₦ovᴧ Zombie Userex 10 0.08% 0 0.00% 10.00 8 0.15% 0.80
396  No Country₦ovᴧ Zombie Agony 10 0.08% 0 0.00% 10.00 3 0.06% 0.30
397  No Country₦ovᴧ Zombie Bleed 10 0.08% 0 0.00% 10.00 3 0.06% 0.30
398  No Country₦ovᴧ Zombie BlasterBarker_ 10 0.08% 0 0.00% 10.00 6 0.11% 0.60
399  No Country₦ovᴧ Zombie Lab Rat 10 0.08% 0 0.00% 10.00 3 0.06% 0.30
400  No Country₦ovᴧ Zombie Creep 10 0.08% 0 0.00% 10.00 8 0.15% 0.80


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 1.3591 Seconds
All images are copyrighted by their respective owners.

[Admin]