Player Information| Player Profile |
|
₦ovᴧ Zombie Jawbone |
|
| Location: (Unknown) | |
| Steam: BOT:913970cc84b28f1b0dc40a5918584114 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 09:20:54h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
85% |
| Points: | 0 | |
| Rank: | 838 | |
| Kills per Minute: | 0.01 | |
| Kills per Death: | 0.0071 (0.01*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 6 (6*) | |
| Deaths: | 844 (844*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 95 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
₦ovᴧ Zombie Jawbone's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 44 (12%) |
| Rank history |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Third Defender | 1 times | 5 |
| 2 | Second Defender | 1 times | 10 |
| 3 | Revenge | 1 times | 3 |
| 4 | Domination | 1 times | 5 |
| 5 | 3rd Defender (During Happy Hour) | 1 times | 6 |
| 6 | 2nd Defender (During Happy Hour) | 1 times | 8 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 38 times | -190 |
Team Selection *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | zr_port_zn | 5 | 83.33% | 17 | 2.01% | 0.29 | 0 | % | 0.00 | |||
| 2 | zombie_riot_cityattack | 1 | 16.67% | 27 | 3.2% | 0.04 | 0 | % | 0.00 | |||
| 3 | zr_Soda_Beta | 0 | 0% | 140 | 16.59% | 0.00 | 0 | % | - | |||
| 4 | zombie_riot_info_matik | 0 | 0% | 266 | 31.52% | 0.00 | 0 | % | - | |||
| 5 | zr_riot_subway_z | 0 | 0% | 2 | 0.24% | 0.00 | 0 | % | - | |||
| 6 | zombies_forestcontrol_v2 | 0 | 0% | 55 | 6.52% | 0.00 | 0 | % | - | |||
| 7 | zr_snowfall_v2 | 0 | 0% | 43 | 5.09% | 0.00 | 0 | % | - | |||
| 8 | zh_gladiator_fix | 0 | 0% | 233 | 27.61% | 0.00 | 0 | % | - | |||
| 9 | zr_4fun | 0 | 0% | 1 | 0.12% | 0.00 | 0 | % | - | |||
| 10 | zr_dust2_v1 | 0 | 0% | 1 | 0.12% | 0.00 | 0 | % | - | |||
| 11 | zr_starshiptroopers_b2 | 0 | 0% | 1 | 0.12% | 0.00 | 0 | % | - | |||
| 12 | zh_dark_cbble_48f | 0 | 0% | 50 | 5.92% | 0.00 | 0 | % | - | |||
| 13 | zn_metro_v1b | 0 | 0% | 8 | 0.95% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [ZRiot Day: 9/15] Zombie Riot | NovaHunterZ | FastDL, Rank, SSD, RiotDay | | 6 | 100.00% | 844 | 0.0071 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 0.121 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 0.121 Seconds
All images are copyrighted by their respective owners.
[Admin]
![DeathMatch [DM] | NovaHunterZ | CSGODM](./hlstatsimg/games/csgodm/game.png)


![Zombie Mod [ZM] | So You Think You Can Hunt | NovaHunterZ CSSZM](./hlstatsimg/games/csszm/game.png)

₦ovᴧ Zombie Jawbone


[₦н] ZΛPPY ☠