HLstatsX Community Edition
  • CSGODM
  • CSS_TESTSERVER
  • CSSZH
  • CSSZM
  • CSSZR
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Derek
Location: (Unknown)
Steam: BOT:21a187763b0f85813cd5cbd47fd3925a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 24d 01:09:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 121,942
Rank: 19
Kills per Minute: 1.16
Kills per Death: 1.0026 (1.00*)
Headshots per Kill: 0.1936 (0.1936*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 7,797 (7,797*)
Kills: 40,284 (40,284*)
Deaths: 40,181 (40,181*)
Longest Kill Streak: 14
Longest Death Streak: 12
Suicides: 7
Teammate Kills: 45,041 (45,040*)

  History Derek's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of AWP Sniper Award of Desert Eagle Award of Five-Seven Award of Galilar Award of Glock Award of Headshots Award of M4A4 Award of Most Kills Award of P250 Award of Most Suicides Award of Tec9
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 16,087 times 16,087
2 Double Kill (2 kills) 5,436 times 5,436
3 Triple Kill (3 kills) 2,575 times 5,150
4 Domination (4 kills) 1,125 times 3,375
5 Rampage (5 kills) 482 times 1,928
6 Mega Kill (6 kills) 244 times 1,220
7 Ownage (7 kills) 111 times 666
8 Ultra Kill (8 kills) 40 times 280
9 Killing Spree (9 kills) 25 times 200
10 Monster Kill (10 kills) 8 times 72
11 Unstoppable (11 kills) 7 times 70
12 God Like (12+ kills) 2 times 22




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 4 times 66.67%
2 Terrorist 2 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 5,512 13.68% 1,288 16.52% 0.23
2 Kalashnikov AK-47 1.00 5,436 13.49% 1,484 19.03% 0.27
3 Galil 1.10 5,270 13.08% 1,059 13.58% 0.20
4 M4A1-S 1.00 5,054 12.55% 863 11.07% 0.17
5 M4A4 1.00 4,982 12.37% 1,046 13.42% 0.21
6 Steyr Aug 1.00 4,922 12.22% 1,053 13.51% 0.21
7 AWP 1.00 2,479 6.15% 16 0.21% 0.01
8 SSG 08 1.10 1,363 3.38% 8 0.10% 0.01
9 Tec-9 1.20 75 0.19% 8 0.10% 0.11
10 Desert Eagle 1.20 75 0.19% 5 0.06% 0.07
11 FN Five-Seven 1.50 74 0.18% 8 0.10% 0.11
12 R8 Revolver 1.20 73 0.18% 3 0.04% 0.04
13 P250 1.50 71 0.18% 5 0.06% 0.07
14 Glock-18 1.40 62 0.15% 3 0.04% 0.05
15 1.00 58 0.14% 3 0.04% 0.05
16 P2000 1.40 55 0.14% 1 0.01% 0.02
17 1.00 53 0.13% 5 0.06% 0.09




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 40,284 100% 40,181 100% 1.00 7,797 100% 0.19




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Counter-Strike: Global Offensive 40,284 100.00% 40,181 1.0026 7,797 100.00% 0.1936




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBrian 3,259 8.09% 3,195 7.95% 1.02 635 8.15% 0.19
2  No CountryTed 3,162 7.85% 3,173 7.90% 1.00 626 8.03% 0.20
3  No CountryZim 2,810 6.98% 2,860 7.12% 0.98 519 6.66% 0.18
4  No CountryXavier 2,075 5.15% 2,095 5.21% 0.99 429 5.50% 0.21
5  No CountryTony 2,058 5.11% 1,950 4.85% 1.06 435 5.58% 0.21
6  No CountryDan 2,014 5.00% 2,070 5.15% 0.97 357 4.58% 0.18
7  No CountryVictor 2,013 5.00% 1,957 4.87% 1.03 409 5.25% 0.20
8  No CountryQuinn 1,948 4.84% 1,966 4.89% 0.99 370 4.75% 0.19
9  No CountryGabe 1,711 4.25% 1,706 4.25% 1.00 325 4.17% 0.19
10  No CountryZane 1,215 3.02% 1,186 2.95% 1.02 226 2.90% 0.19
11  No CountryJohn 1,208 3.00% 1,184 2.95% 1.02 210 2.69% 0.17
12  No CountryErik 1,192 2.96% 1,193 2.97% 1.00 237 3.04% 0.20
13  No CountryDon 1,192 2.96% 1,172 2.92% 1.02 226 2.90% 0.19
14  No CountryTyler 1,192 2.96% 1,167 2.90% 1.02 237 3.04% 0.20
15  No CountryAdrian 1,167 2.90% 1,228 3.06% 0.95 218 2.80% 0.19
16  No CountrySeth 1,154 2.86% 1,132 2.82% 1.02 202 2.59% 0.18
17  No CountryWade 1,137 2.82% 1,171 2.91% 0.97 233 2.99% 0.20
18  No CountryJoe 1,124 2.79% 1,145 2.85% 0.98 198 2.54% 0.18
19  No CountryEric 1,101 2.73% 1,153 2.87% 0.95 239 3.07% 0.22
20  No CountryXander 886 2.20% 796 1.98% 1.11 178 2.28% 0.20
21  No CountryTroy 865 2.15% 769 1.91% 1.12 181 2.32% 0.21
22  No CountryVinny 862 2.14% 877 2.18% 0.98 186 2.39% 0.22
23  No CountryJeff 844 2.10% 823 2.05% 1.03 171 2.19% 0.20
24  No CountryDave 841 2.09% 819 2.04% 1.03 153 1.96% 0.18
25  No CountryBrad 830 2.06% 845 2.10% 0.98 136 1.74% 0.16
26  No CountryIvan 825 2.05% 860 2.14% 0.96 160 2.05% 0.19
27  No CountryWayne 811 2.01% 826 2.06% 0.98 144 1.85% 0.18
28  No CountryHank 745 1.85% 798 1.99% 0.93 147 1.89% 0.20
29  No CountryVladimir 11 0.03% 13 0.03% 0.85 0 0.00% 0.00
30  No CountryRick 8 0.02% 11 0.03% 0.73 2 0.03% 0.25
31  No CountryChad 8 0.02% 10 0.02% 0.80 2 0.03% 0.25
32  No CountryBank 7 0.02% 12 0.03% 0.58 3 0.04% 0.43




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 58 queries, generated this page in 5.6009 Seconds
All images are copyrighted by their respective owners.

[Admin]